This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | – | – | – | – |
Bellway | Numis Securities | Buy | ↑ | 1978 | 2593 | ↑ | 31.09% |
PZ Cussons | HSBC | Overweight | New | 315.8 | 379 | New | 20.01% |
Reckitt Benckiser | Societe Generale | Buy | ↑ | 5790 | 7000 | ↑ | 20.90% |
Reckitt Benckiser | HSBC | Neutral | New | 5790 | 6000 | New | 3.63% |
Rightmove | Canaccord Genuity | Buy | ↑ | 2672 | 3034 | ↑ | 13.55% |
Unilever | HSBC | Overweight | New | 2868 | 3200 | New | 11.58% |
Downgrades | – | – | – | – | – | – | – |
Capita | Exane BNP Paribas | Neutral | ↓ | 1181 | 1200 | – | 1.61% |
Hikma Pharmaceuticals | Citigroup | Neutral | ↓ | 2569 | 2250 | ↓ | -12.42% |
Meggitt | Cantor Fitzgerald | Hold | ↓ | 553 | 530 | – | -4.16% |
Royal Bank of Scotland | S&P Capital | Hold | ↓ | 386.6 | 400 | ↓ | 3.47% |
Royal Bank of Scotland | Societe Generale | Sell | ↓ | 386.6 | 360 | ↓ | -6.88% |
Segro | Oriel Securities | Hold | ↓ | 430 | – | – | – |
Weir Group | Liberum | Sell | ↓ | 1734 | 1450 | ↓ | -16.38% |
TP changes | – | – | – | – | – | – | – |
AO World | Panmure Gordon | Sell | – | 182 | 130 | ↓ | -28.57% |
Beazley | JPMorgan Cazenove | Neutral | – | 292 | 255 | ↓ | -12.67% |
Berkeley Group | Numis Securities | Add | – | 2626 | 3272 | ↑ | 24.60% |
Betfair | Goldman Sachs | Buy | – | 1698 | 1935 | ↑ | 13.96% |
Bodycote | Finncap | Hold | – | 762.5 | 750 | ↑ | -1.64% |
Booker Group | HSBC | Overweight | – | 156 | 200 | ↑ | 28.21% |
Burberry | Nomura | Buy | – | 1991 | 1990 | ↑ | -0.05% |
Capita | Barclays | Equalweight | – | 1181 | 1285 | ↑ | 8.81% |
Crest Nicholson | Numis Securities | Buy | – | 444.7 | 608 | ↑ | 36.72% |
Croda International | Credit Suisse | Outperform | – | 2750 | 2900 | ↑ | 5.45% |
Domino’s Pizza UK & IRL | Barclays | Equalweight | – | 730 | 760 | ↑ | 4.11% |
FirstGroup | Goldman Sachs | Buy | – | 101.4 | 168 | ↑ | 65.68% |
GKN | UBS | Neutral | – | 368.2 | 370 | ↑ | 0.49% |
InterContinental Hotels | Goldman Sachs | Buy | – | 2595 | 3135 | ↑ | 20.81% |
Ladbrokes | Canaccord Genuity | Hold | – | 121 | 115 | ↓ | -4.96% |
National Express | HSBC | Overweight | – | 274.9 | 300 | ↑ | 9.13% |
Petrofac | Sanford C. Bernstein | Outperform | – | 875.5 | 1000 | ↑ | 14.22% |
Petrofac | UBS | Neutral | – | 875.5 | 775 | ↑ | -11.48% |
Premier Oil | UBS | Neutral | – | 167.3 | 165 | ↓ | -1.37% |
Premier Oil | Westhouse Securities | Add | – | 167.3 | 200 | ↑ | 19.55% |
Reckitt Benckiser | Nomura | Buy | – | 5790 | 6000 | ↑ | 3.63% |
Reed Elsevier | S&P Capital | Hold | – | 1130 | 1180 | ↑ | 4.42% |
Reed Elsevier | Societe Generale | Underperform | – | 1130 | 1050 | ↑ | -7.08% |
Restaurant Group | Goldman Sachs | Buy | – | 729 | 885 | ↑ | 21.40% |
Restaurant Group | JPMorgan | Overweight | – | 729 | 800 | ↑ | 9.74% |
Restaurant Group | Numis Securities | Buy | – | 729 | 860 | ↑ | 17.97% |
Royal Bank of Scotland | JPMorgan Cazenove | Neutral | – | 386.6 | 385 | ↓ | -0.41% |
RSA Insurance | Keefe, Bruyette & Woods | Outperform | – | 429.1 | 517 | ↓ | 20.48% |
Segro | Jefferies | Hold | – | 430 | 425 | ↑ | -1.16% |
Shire | Kepler Cheuvreux | Buy | – | 5315 | 6000 | ↑ | 12.89% |
SSE | HSBC | Neutral | – | 1562 | 1720 | ↓ | 10.12% |
St James’s Place | Barclays | Overweight | – | 937 | 1009 | ↑ | 7.68% |
Weir Group | JPMorgan Cazenove | Underweight | – | 1734 | 1410 | ↓ | -18.69% |
Weir Group | Panmure Gordon | Sell | – | 1734 | 1330 | ↓ | -23.30% |
Whitbread | Goldman Sachs | Buy | – | 5285 | 6090 | ↑ | 15.23% |
Whitbread | UBS | Sell | – | 5285 | 4700 | ↑ | -11.07% |
William Hill | Goldman Sachs | Buy | – | 390.5 | 455 | ↑ | 16.52% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research