This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | – | – | – | – |
Acacia Mining | Investec | Buy | ↑ | 240.6 | 314 | – | 31% |
Croda International | Exane BNP Paribas | Neutral | ↑ | 2951 | 2950 | ↑ | 0% |
DFS Furniture | Numis Securities | Add | ↑ | 266 | 315 | ↑ | 18% |
FlyBe | Numis Securities | Buy | New | 71 | 132 | New | 86% |
Premier Oil | Numis Securities | Buy | ↑ | 141.7 | 190 | ↓ | 34% |
Tate & Lyle | Goldman Sachs | Neutral | ↑ | 511 | 470 | – | -8% |
Standard Chartered | AlphaValue | Add | ↑ | 1022 | 1096 | ↑ | 7% |
Tullow Oil | Credit Suisse | Outperform | ↑ | 270.4 | 440 | – | 63% |
Wood Group (John) | Goldman Sachs | Buy | ↑ | 618 | 715 | ↓ | 16% |
Downgrades | – | – | – | – | – | – | – |
Acacia Mining | HSBC | Hold | ↓ | 240.6 | 290 | ↓ | 21% |
Borders & Southern | Numis Securities | Hold | ↓ | 3.825 | 4 | ↓ | 5% |
Cairn Energy | Credit Suisse | Underperform | New | 174.3 | 185 | New | 6% |
Capita | Numis Securities | Hold | ↓ | 1319 | 1365 | – | 3% |
Enquest | Numis Securities | Add | ↓ | 41.75 | 50 | ↓ | 20% |
Faroe Petroleum | Numis Securities | Hold | ↓ | 87 | 88 | ↓ | 1% |
Johnson Matthey | JPMorgan Cazenove | Neutral | ↓ | 3012 | 3300 | ↓ | 10% |
Kingfisher | AlphaValue | Reduce | ↓ | 372.6 | 383 | – | 3% |
Ophir Energy | Credit Suisse | Underperform | ↓ | 114.4 | 125 | ↓ | 9% |
Rentokil Initial | Credit Suisse | Neutral | ↓ | 151.6 | 125 | ↓ | -18% |
Target Price Changes | – | – | – | 3 | – | – | – |
AMEC Foster Wheeler | Goldman Sachs | Buy | – | 1264 | 1032 | ↑ | -18% |
Associated British Foods | Goldman Sachs | Buy | – | 3204 | 3445 | ↑ | 8% |
Aveva | UBS | Buy | – | 2255 | 2600 | ↑ | 15% |
Barclays | Nomura | Buy | – | 283.15 | 320 | ↑ | 13% |
Coca-Cola HBC | JPMorgan Cazenove | Neutral | – | 1332 | 1400 | ↑ | 5% |
easyJet | Main First Bank | Outperform | – | 1666 | 2200 | ↑ | 32% |
Falkland Oil & Gas | Numis Securities | Buy | – | 26 | 38 | ↓ | 46% |
Fresnillo | HSBC | Buy | – | 652 | 900 | ↓ | 38% |
Gemfields | Investec | Buy | – | 58.25 | 90 | ↑ | 55% |
Genel Energy | Numis Securities | Buy | – | 427 | 748 | ↓ | 75% |
Infinis Energy | Investec | Buy | – | 155.25 | 185 | ↓ | 19% |
Merlin Entertainments | UBS | Neutral | New | 436.6 | 485 | New | 11% |
Polymetal International | HSBC | Buy | – | 478 | 700 | ↓ | 46% |
Pressure Technology | Cantor Fitzgerald | Hold | New | 196.5 | 195 | New | -1% |
Renold | Finncap | Buy | – | 83 | 95 | ↑ | 14% |
Segro | Investec | Buy | – | 440.5 | 490 | ↑ | 11% |
Sky | Nomura | Neutral | – | 1137 | 1150 | ↑ | 1% |
SOCO International | Numis Securities | Buy | – | 162.25 | 280 | ↓ | 73% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research