This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | – | – | – | – |
Betfair | Numis Securities | Reduce | ↑ | 2514 | 2100 | – | -16.47% |
British American Tobacco | Goldman Sachs | Neutral | ↑ | 3511 | 3270 | ↑ | -6.86% |
Imperial Tobacco | Goldman Sachs | Conviction Buy | ↑ | 3246 | 3765 | – | 15.99% |
Ocado | Credit Suisse | Outperform | New | 376 | 466 | New | 23.94% |
Premier Foods | Investec | Buy | ↑ | 40.75 | 51 | ↑ | 25.15% |
Spirax-Sarco Engineering | Investec | Hold | ↑ | 3448 | 3340 | – | -3.13% |
Whitbread | Morgan Stanley | Overweight | ↑ | 5070 | 5800 | – | 14.40% |
Downgrades | – | – | – | – | – | – | – |
Betfair | Panmure Gordon | Hold | ↓ | 2514 | 2334 | ↑ | -7.16% |
Brewin Dolphin | Peel Hunt | Hold | ↓ | 296.3 | 320 | ↓ | 8.00% |
Hunting | Numis Securities | Reduce | ↓ | 603 | 500 | ↓ | -17.08% |
Just Eat | Morgan Stanley | Equalweight | New | 422.2 | 450 | New | 6.58% |
Morrison (Wm) Supermarkets | Credit Suisse | Neutral | New | 177.6 | 176 | New | -0.90% |
Patisserie Holdings | Peel Hunt | Hold | ↓ | 312 | 328 | ↑ | 5.13% |
Target Price Changes | – | – | – | – | – | – | – |
AstraZeneca | AlphaValue | Reduce | – | 4170 | 4401 | ↑ | 5.54% |
Flybe | Liberum | Buy | – | 63.25 | 120 | ↓ | 89.72% |
Imperial Tobacco | Renaissance Capital | Hold | – | 3246 | 3200 | ↑ | -1.42% |
JD Sports | Investec | Buy | – | 670 | 730 | ↑ | 8.96% |
JD Sports | Canaccord Genuity | Buy | – | 670 | 725 | ↑ | 8.21% |
Petra Diamonds | Panmure Gordon | Hold | – | 159 | 150 | ↓ | -5.66% |
Petropavlovsk | Canaccord Genuity | Speculative buy | – | 7.07 | 12 | ↑ | 69.73% |
Sainsbury (J) | Credit Suisse | Underperform | New | 260.6 | 219 | New | -15.96% |
Tesco | Credit Suisse | Underperform | New | 211.5 | 169 | New | -20.09% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research