This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Thomas Cook Group | Barclays | Overweight | – | 156.1 | 224 | ↑ | 43.50% |
Aviva | Barclays | Underweight | – | 513.5 | 412 | ↑ | -19.77% |
Aberdeen Asset Mngt | Numis Securities | Hold | – | 416.5 | 455 | ↑ | 9.24% |
Ashmore Group | Numis Securities | Hold | – | 351.4 | 335 | ↓ | -4.67% |
Hargreaves Lansdown | Numis Securities | Hold | – | 1201 | 1291 | ↑ | 7.49% |
Bovis Homes Group | Deutsche Bank | Buy | – | 755 | 1042 | ↑ | 38.01% |
Man Group | Numis Securities | Sell | – | 89.95 | 65 | ↓ | -27.74% |
Schroders | Numis Securities | Add | – | 2597 | 3107 | ↑ | 19.64% |
Petrofac Ltd | Numis Securities | Hold | – | 1180 | 1225 | ↓ | 3.81% |
Aviva | RBC Capital Markets | Sector perform | – | 513.5 | 495 | ↓ | -3.60% |
Land Securities Group | Jefferies | Hold | – | 1078 | 1165 | ↓ | 8.07% |
Ladbrokes | Goldman Sachs | Sell | – | 138.4 | 120 | ↑ | -13.29% |
William Hill | Goldman Sachs | Buy | – | 336.4 | 410 | ↑ | 21.88% |
Drax Group | UBS | Buy | – | 622.5 | 790 | ↓ | 26.91% |
ICAP | UBS | Sell | – | 377 | 330 | ↓ | -12.47% |
Standard Chartered | Macquarie | Neutral | ↓ | 1308 | 1390 | ↓ | 6.27% |
Rio Tinto | Macquarie | Outperform | – | 3369 | 3900 | ↓ | 15.76% |
TalkTalk Telecom Group | Berenberg | Hold | – | 284.3 | 240 | ↑ | -15.58% |
Aviva | Canaccord Genuity | Buy | – | 513.5 | 550 | ↓ | 7.11% |
Intertek Group | JPMorgan | Neutral | – | 3090 | 3033 | ↓ | -1.84% |
Intertek Group | Goldman Sachs | Buy | – | 3090 | 3325 | ↓ | 7.61% |
Thomas Cook Group | Natixis | Buy | ↑ | 156.1 | 210 | ↑ | 34.53% |
Land Securities Group | Exane BNP Paribas | Outperform | – | 1078 | 1240 | ↓ | 15.03% |
National Grid | Exane BNP Paribas | Neutral | – | 863.5 | 850 | ↑ | -1.56% |
Intertek Group | RBC Capital Markets | Sector perform | – | 3090 | 2950 | ↓ | -4.53% |
SIG | Jefferies | Buy | ↑ | 179 | 220 | – | 22.91% |
Rightmove | Numis Securities | Buy | – | 2200 | 3270 | ↓ | 48.64% |
Pearson | Numis Securities | Hold | – | 1150 | 1189 | ↑ | 3.39% |
WPP Group | Numis Securities | Add | – | 1217 | 1483 | ↓ | 21.86% |
ITV | AlphaValue | Add | ↑ | 169.6 | 185 | ↓ | 9.08% |
Thomas Cook Group | AlphaValue | Buy | ↑ | 156.1 | 207 | ↓ | 32.61% |
British Sky Broadcasting | AlphaValue | Add | – | 850 | 978 | ↓ | 15.06% |
National Grid | AlphaValue | Add | – | 863.5 | 886 | ↓ | 2.61% |
GlaxoSmithKline | AlphaValue | Reduce | – | 1640 | 1604 | ↑ | -2.20% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research