This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Anglo American | S&P Capital | Sell | – | 1165 | 1075 | ↑ | -7.73% |
ARM Holdings | RBC Capital Markets | Outperform | – | 1085 | 1300 | ↑ | 19.82% |
Burberry | RBC Capital Markets | Outperform | New | 1887 | 2000 | New | 5.99% |
Coca-Cola HBC | IBG Research | Hold | – | 1159 | 1186 | ↓ | 2.33% |
CRH | Goodbody Stockbrokers | Buy | – | 1820 | 2239 | ↑ | 23.02% |
Croda International | Exane BNP Paribas | Underperform | ↓ | 2786 | 2570 | ↓ | -7.75% |
Experian | Jefferies | Buy | – | 1199 | 1340 | ↑ | 11.76% |
GKN | Barclays | Overweight | – | 376.9 | 450 | ↑ | 19.40% |
GlaxoSmithKline | Berenberg | Hold | – | 1485 | 1560 | ↓ | 5.05% |
IMI | HSBC | Neutral | ↓ | 1421 | 1470 | – | 3.45% |
Imperial Tobacco | Exane BNP Paribas | Outperform | – | 3066 | 3300 | ↑ | 7.63% |
Imperial Tobacco | Societe Generale | Buy | – | 3066 | 3500 | ↑ | 14.16% |
Inmarsat | HSBC | Neutral | – | 894 | 930 | ↑ | 4.03% |
InterContinental Hotels | Societe Generale | Hold | – | 2665 | 2700 | ↑ | 1.31% |
London Stock Exchange | AlphaValue | Sell | – | 2414 | 2085 | ↑ | -13.63% |
Ophir Energy | Oriel Securities | Buy | 140.3 | 180 | ↓ | 28.30% | |
Pearson | Numis Securities | Hold | – | 1375 | 1194 | ↓ | -13.16% |
Poundland | Exane BNP Paribas | Outperform | – | 380 | 450 | ↑ | 18.42% |
Reckitt Benckiser | Berenberg | Hold | – | 5690 | 5900 | ↑ | 3.69% |
Redrow | Liberum | Buy | – | 352.1 | 389 | ↑ | 10.48% |
Rio Tinto | HSBC | Overweight | – | 3039.5 | 3490 | ↑ | 14.82% |
Rio Tinto | Credit Suisse | Neutral | ↓ | 3039.5 | 3400 | – | 11.86% |
Rio Tinto | CIBC World Markets | Sector perform | – | 3039.5 | 3200 | ↑ | 5.28% |
Rio Tinto | Macquarie | Neutral | – | 3039.5 | 3300 | ↑ | 8.57% |
Rio Tinto | RBC Capital Markets | Sector perform | ↓ | 3039.5 | 3300 | – | 8.57% |
Rio Tinto | JPMorgan Cazenove | Overweight | – | 3039.5 | 3550 | ↑ | 16.80% |
Rio Tinto | Exane BNP Paribas | Outperform | – | 3039.5 | 3550 | ↑ | 16.80% |
Rolls-Royce | S&P Capital | Hold | – | 905 | 950 | ↑ | 4.97% |
Shire | Credit Suisse | Neutral | – | 4997 | 5000 | ↑ | 0.06% |
Smiths Group | HSBC | Underweight | – | 1171 | 1100 | ↓ | -6.06% |
TalkTalk Telecom | Jefferies | Underperform | ↓ | 323.7 | 260 | – | -19.68% |
Tate & Lyle | Exane BNP Paribas | Neutral | – | 561.5 | 540 | ↓ | -3.83% |
Telecity | RBC Capital Markets | Outperform | – | 972.5 | 1030 | ↑ | 5.91% |
United Utilities | Sanford C. Bernstein | Outperform | – | 973 | 1050 | ↑ | 7.91% |
Weir Group | HSBC | Neutral | – | 1840 | 1950 | ↓ | 5.98% |
Whitbread | Societe Generale | Buy | – | 5015 | 5650 | ↑ | 12.66% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research