This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | – | – | – | – |
Aggreko | Canaccord Genuity | Hold | ↑ | 1422 | 1461 | – | 3% |
BHP Billiton | Citigroup | Buy | ↑ | 1206 | 1400 | ↓ | 16% |
BHP Billiton | Hamburger Sparkasse | Neutral | ↑ | 1206 | – | – | – |
Brewin Dolphin | Panmure Gordon | Buy | ↑ | 290.2 | 350 | ↑ | 21% |
Centamin | Canaccord Genuity | Buy | ↑ | 61 | 75 | ↑ | 23% |
Croda International | Societe Generale | Buy | New | 2728 | 3050 | New | 12% |
Premier Oil | Jefferies | Buy | ↑ | 139.5 | 185 | ↑ | 33% |
Rio Tinto | Citigroup | Buy | ↑ | 2528.5 | 2800 | ↓ | 11% |
Standard Chartered | HSBC | Hold | ↑ | 992.7 | 1050 | ↑ | 6% |
Downgrades | – | – | – | – | – | – | – |
Acacia Mining | Panmure Gordon | Sell | New | 285.7 | 250 | New | -12% |
Debenhams | UBS | Neutral | ↓ | 84.25 | 90 | – | 7% |
Lonmin | UBS | Sell | ↓ | 92.9 | 75 | ↓ | -19% |
Randgold Resources | Panmure Gordon | Sell | New | 4182 | 3650 | New | -13% |
Target Price Changes | – | – | – | 3 | – | – | – |
Anglo American | BMO Capital | Market Perform | – | 859.2 | 850 | ↓ | -1% |
Anglo American | Liberum | Sell | – | 859.2 | 750 | ↓ | -13% |
Antofagasta | Liberum | Sell | – | 650 | 570 | ↓ | -12% |
Associated British Foods | Exane BNP Paribas | Outperform | – | 3080 | 3500 | ↑ | 14% |
BHP Billiton | BMO Capital | Market Perform | – | 1206 | 1300 | ↓ | 8% |
BHP Billiton | Liberum | Sell | – | 1206 | 1035 | ↓ | -14% |
Diageo | Bernstein | Market Perform | – | 1888.5 | 2000 | ↓ | 6% |
Dignity | Berenberg | Hold | – | 2180 | 2260 | ↑ | 4% |
Drax | Bernstein | Outperform | – | 273.3 | 370 | ↓ | 35% |
Drax | Goldman Sachs | Neutral | – | 273.3 | 285 | ↓ | 4% |
GKN | Societe Generale | Hold | – | 319.6 | 355 | ↓ | 11% |
Glencore | BMO Capital | Outperform | – | 240.95 | 300 | ↓ | 25% |
InterContinental Hotels | Credit Suisse | Neutral | – | 2606 | 2820 | ↑ | 8% |
KAZ Minerals | HSBC | Buy | – | 187.6 | 350 | ↓ | 87% |
Lonmin | BMO Capital | – | 92.9 | 115 | ↓ | 24% | |
Marks & Spencer | Bernstein | Market Perform | – | 520.5 | 535 | ↓ | 3% |
Mothercare | Stifel | Buy | – | 274.5 | 322 | ↑ | 17% |
Rio Tinto | BMO Capital | Outperform | – | 2528.5 | 3200 | ↓ | 27% |
Rio Tinto | HSBC | Hold | – | 2528.5 | 2800 | ↓ | 11% |
Rio Tinto | Liberum | Sell | – | 2528.5 | 2175 | ↓ | -14% |
SABMiller | Bernstein | Market Perform | – | 3395 | 3840 | ↓ | 13% |
Serco | Peel Hunt | Sell | – | 128.1 | 111 | ↓ | -13% |
Travis Perkins | Peel Hunt | Hold | – | 2095 | 2200 | ↑ | 5% |
Weir Group | Barclays | Equalweight | – | 1615 | 1500 | ↓ | -7% |
Weir Group | Exane BNP Paribas | Neutral | – | 1615 | 1800 | ↓ | 11% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research