This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | – | – | – | – |
BTG | Peel Hunt | Buy | ↑ | 652.5 | 790 | – | 21% |
Connect Group | Peel Hunt | Buy | ↑ | 148.5 | 174 | ↑ | 17% |
Darty | Liberum | Buy | New | 70.25 | 100 | New | 42% |
Eland Oil & Gas | Peel Hunt | Buy | New | 68.75 | 139 | New | 102% |
Experian | AlphaValue | Buy | ↑ | 1129 | 1327 | – | 18% |
HSBC Holdings | Exane BNP Paribas | Neutral | ↑ | 559.2 | 600 | – | 7% |
Lloyds Banking Group | AlphaValue | Buy | ↑ | 82.33 | 97.5 | ↓ | 18% |
National Grid | Jefferies | Buy | New | 839.6 | 900 | New | 7% |
Prudential | Goldman Sachs | Conviction Buy | ↑ | 1520.5 | – | – | – |
RM | Peel Hunt | Buy | New | 164.75 | 230 | New | 40% |
Rockhopper Exploration | Exane BNP Paribas | Neutral | ↑ | 63.5 | 73 | ↑ | 15% |
Smith & Nephew | Berenberg | Buy | ↑ | 1086 | 1275 | ↑ | 17% |
Standard Chartered | Investec | Hold | ↑ | 984.1 | 970 | – | -1% |
Wolseley | HSBC | Buy | ↑ | 4020 | 4550 | ↑ | 13% |
Wood Group (John) | Canaccord Genuity | Hold | ↑ | 593.5 | 600 | ↓ | 1% |
Xaar | Peel Hunt | Buy | ↑ | 478 | 600 | ↑ | 26% |
Downgrades | – | – | – | – | – | – | – |
Capita | Exane BNP Paribas | Neutral | ↓ | 1260 | 1275 | – | 1% |
Countrywide | Peel Hunt | Hold | ↓ | 525.5 | 560 | – | 7% |
Debenhams | UBS | Neutral | ↓ | 87.9 | 90 | – | 2% |
Goals Soccer | N+1 Singer | Hold | ↓ | 216 | 209 | ↓ | -3% |
SOCO International | Exane BNP Paribas | Underperform | ↓ | 167.75 | 158 | ↓ | -6% |
Target Price Changes | – | – | – | 3 | – | – | – |
Afren | Exane BNP Paribas | Neutral | – | 1.83 | 1.9 | ↓ | 4% |
Anite | Barclays | Equalweight | – | 126 | 126 | ↑ | 0% |
APR Energy | Peel Hunt | Hold | – | 102 | 250 | ↓ | 145% |
ASOS | Liberum | Sell | – | 3454 | 3300 | ↑ | -4% |
Aveva | Numis Securities | Add | – | 1718 | 1980 | ↓ | 15% |
BG Group | Raymond James | Outperform | – | 1057.5 | 1220 | ↓ | 15% |
BG Group | Exane BNP Paribas | Neutral | – | 1057.5 | 1143 | ↓ | 8% |
Barratt Developments | Peel Hunt | Hold | – | 594.5 | 590 | ↓ | -1% |
Bovis Homes Group | Peel Hunt | Hold | – | 1080 | 1120 | ↑ | 4% |
Cairn Energy | Exane BNP Paribas | Outperform | – | 166.2 | 229 | ↑ | 38% |
Dialight | Peel Hunt | Buy | – | 517.5 | 600 | ↓ | 16% |
Drax | HSBC | Hold | – | 254.6 | 290 | ↓ | 14% |
Drax | Credit Suisse | Outperform | – | 254.6 | 365 | ↓ | 43% |
Drax | RBC Capital Markets | Sector perform | – | 254.6 | 300 | ↓ | 18% |
Drax | Macquarie | Outperform | – | 254.6 | 330 | ↓ | 30% |
Galliford Try | Peel Hunt | Buy | – | 1661 | 1800 | ↑ | 8% |
Hays | Canaccord Genuity | Buy | – | 156.8 | 200 | ↑ | 28% |
Man Group | Canaccord Genuity | Hold | – | 139.8 | 143 | ↓ | 2% |
Marks & Spencer | Peel Hunt | Hold | – | 521.5 | 530 | ↓ | 2% |
Micro Focus International | Barclays | Overweight | – | 1372 | 1400 | ↑ | 2% |
Mondi | Goldman Sachs | Neutral | – | 1374 | 1380 | ↓ | 0% |
Ophir Energy | Exane BNP Paribas | Neutral | – | 107.9 | 127 | ↓ | 18% |
Pearson | Barclays | Equalweight | – | 1201 | 1290 | ↓ | 7% |
Prudential | Goldman Sachs | Buy | – | 1520.5 | 1845 | ↓ | 21% |
Royal Dutch Shell | Raymond James | Outperform | – | 1812.5 | 2164 | ↓ | 19% |
Royal Dutch Shell | Exane BNP Paribas | Outperform | – | 1812.5 | 2258 | ↓ | 25% |
Seplat Petroleum | Exane BNP Paribas | Outperform | – | 108 | 140 | ↓ | 30% |
Spectris | Goldman Sachs | Buy | – | 1965 | 2750 | ↓ | 40% |
Speedy Hire | Peel Hunt | Hold | – | 53 | 50 | ↓ | -6% |
SuperGroup | Investec | Buy | – | 1241 | 1450 | ↑ | 17% |
SuperGroup | Canaccord Genuity | Buy | – | 1241 | 1627 | ↑ | 31% |
SuperGroup | Peel Hunt | Buy | – | 1241 | 1450 | ↑ | 17% |
Velocys | Peel Hunt | Hold | – | 96 | 100 | ↓ | 4% |
Wood Group (John) | Exane BNP Paribas | Outperform | – | 593.5 | 725 | ↓ | 22% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research