This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | ||||
Babcock International | Redburn Ltd | Buy | New | 474.8 | – | – | – |
Brewin Dolphin | Canaccord Genuity | Buy | ↑ | 330.7 | 357 | – | 7.95% |
Card Factory | Peel Hunt | Buy | New | 363.9 | 500 | New | 37.40% |
Central Asia Metals | Stifel | Buy | New | 185 | 240 | New | 29.73% |
Dairy Crest Group | Investec | Buy | ↑ | 527 | 554 | ↑ | 5.12% |
Dixons Carphone | UBS | Buy | New | 474.8 | – | – | – |
Rapidcloud Int. | WH Ireland | Buy | New | 40 | 70 | New | 75.00% |
Downgrades | – | – | – | – | – | – | – |
Foxtons | Peel Hunt | Sell | New | 267.6 | 230 | New | -14.05% |
Pressure Technologies | Charles Stanley | Hold | ↓ | 270 | 250 | ↓ | -7.41% |
Tullow Oil | Cantor Fitzgerald | Sell | New | 395.7 | 342 | New | -13.57% |
TP Changes | – | – | – | – | – | – | – |
BHP Billiton | Goldman Sachs | Neutral | – | 1367 | 1275 | ↓ | -6.73% |
Daily Mail | Peel Hunt | Buy | – | 978 | 1100 | ↑ | 12.47% |
DCC | Barclays | Equalweight | – | 5185 | 4828 | ↑ | -6.89% |
Dixons Carphone | Barclays | Overweight | – | 474.8 | 540 | ↑ | 13.73% |
Experian | Citigroup | Buy | – | 1233 | 1400 | ↑ | 13.54% |
Kier Group | Numis Securities | Buy | – | 1384 | 1625 | ↓ | 17.41% |
LSL Property Ser | Peel Hunt | Hold | New | 400 | 405 | New | 1.25% |
Savills | Peel Hunt | Hold | New | 943.5 | 950 | New | 0.69% |
SOCO International | GMP | Reduce | – | 186.4 | 150 | ↓ | -19.53% |
TalkTalk Telecom | Berenberg | Sell | – | 407.9 | 290 | ↑ | -28.90% |
Tullett Prebon | Citigroup | Neutral | – | 401.3 | 390 | ↑ | -2.82% |
WH Smith | Canaccord Genuity | Hold | – | 1572 | 1525 | ↑ | -2.99% |
Wolseley | AlphaValue | Reduce | – | 4102 | 4231 | ↑ | 3.14% |
Workspace Group | Canaccord Genuity | Buy | – | 980 | 1081 | ↑ | 10.31% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research