This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | – | – | – | – |
888 Holdings | Canaccord Genuity | Buy | ↑ | 149.25 | 176 | ↑ | 17.9% |
ASOS | HSBC | Buy | ↑ | 3822 | 4500 | ↑ | 17.7% |
Auto Trader | Exane BNP Paribas | Outperform | New | 306.3 | 375 | New | 22.4% |
BP | JPMorgan Cazenove | Overweight | ↑ | 437.4 | 475 | ↑ | 8.6% |
Cobham | JPMorgan Cazenove | Overweight | ↑ | 262.2 | 295 | ↓ | 12.5% |
IMI | Morgan Stanley | Overweight | ↑ | 1150 | 1380 | ↑ | 20.0% |
JD Sports | Peel Hunt | Buy | New | 709 | 800 | New | 12.8% |
Lloyds Banking Group | BESI Research | Neutral | ↑ | 86.21 | 85 | ↑ | -1.4% |
Ophir Energy | UBS | Buy | ↑ | 113.8 | 150 | – | 31.8% |
Rightmove | Investec | Hold | ↑ | 3258 | 3300 | ↑ | 1.3% |
Downgrades | – | – | – | – | – | – | – |
Immunodiagnostic | Peel Hunt | Hold | ↓ | 282.5 | 300 | ↓ | 6.2% |
Speedy hire | RBC Capital Markets | Sector perform | ↓ | 51.25 | 54 | ↓ | 5.4% |
Zoopla | Investec | Sell | New | 264.1 | 239 | New | -9.5% |
Target Price Changes | – | – | – | – | – | – | – |
Anglo American | SBG Securities | Buy | – | 918.2 | 1220 | ↓ | 32.9% |
Barratt Developments | UBS | Buy | – | 635 | 715 | ↑ | 12.6% |
BHP Billiton | SBG Securities | Hold | – | 1272.5 | 1400 | ↓ | 10.0% |
BHP Billiton | UBS | Buy | – | 1272.5 | 450 | ↓ | -64.6% |
BP | Independent Research GmbH | Sell | – | 437.4 | 400 | ↓ | -8.6% |
BP | Barclays | Overweight | – | 437.4 | 600 | ↑ | 37.2% |
BP | Investec | Hold | – | 437.4 | 460 | ↑ | 5.2% |
Elementis | Jefferies | Hold | – | 258.9 | 233 | ↓ | -10.0% |
Evraz | UBS | Sell | – | 113.9 | 100 | ↓ | -12.2% |
Fresnillo | UBS | Neutral | – | 688 | 750 | ↓ | 9.0% |
Glencore | SBG Securities | Buy | – | 255.75 | 320 | ↓ | 25.1% |
Glencore | Renaissance Capital | Hold | – | 255.75 | 290 | ↑ | 13.4% |
Hunting | UBS | Neutral | – | 572 | 590 | ↓ | 3.1% |
Imagination Technologies | RBC Capital Markets | Underperform | – | 53.5 | 170 | ↑ | 217.8% |
KAZ Minerals | UBS | Neutral | – | 203.1 | 215 | ↓ | 5.9% |
Ladbrokes | Exane BNP Paribas | Outperform | – | 133.4 | 135 | ↑ | 1.2% |
Persimmon | Peel Hunt | Hold | – | 2024 | 2015 | ↑ | -0.4% |
Rightmove | Exane BNP Paribas | Outperform | – | 3258 | 3950 | ↑ | 21.2% |
Rio Tinto | SBG Securities | Hold | – | 2633 | 2960 | ↓ | 12.4% |
Serco | Berenberg | Sell | – | 130.8 | 100 | ↓ | -23.5% |
Synthomer | Numis Securities | Hold | – | 310 | 325 | ↑ | 4.8% |
Telecity | RBC Capital Markets | Outperform | – | 1034 | 1134 | ↑ | 9.7% |
Vedanta Resources | UBS | Buy | – | 514.5 | 780 | ↓ | 51.6% |
Zoopla | Exane BNP Paribas | Underperform | – | 264.1 | 235 | ↑ | -11.0% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research