This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Ticker | Broker | New Rating | Action | Yday’s Close (p) | Target (p) | Action | Distance to Target |
Upgrades | – | – | – | – | – | – | – | – |
Aggreko | AGK | AlphaValue | Buy | ↑ | 800 | 937 | – | 17% |
Bellway | BWY | Canaccord Genuity | Buy | New | 2810 | 3390 | New | 21% |
Berkeley Group | BKG | Canaccord Genuity | Buy | New | 3547 | 4180 | New | 18% |
Bovis Homes | BVS | Canaccord Genuity | Buy | New | 929 | 1150 | New | 24% |
Crest Nicholson | CRST | Canaccord Genuity | Buy | New | 508.5 | 670 | New | 32% |
Enquest | ENQ | Liberum | Hold | ↑ | 13.5 | 10 | ↓ | -26% |
Genel Energy | GENL | Liberum | Buy | ↑ | 99.75 | 226 | ↓ | 127% |
Intu Properties | INTU | Macquarie | Neutral | ↑ | 290.5 | 307 | ↓ | 6% |
Johnson Matthey | JMAT | Numis | Buy | ↑ | 2428 | 2995 | ↓ | 23% |
Prudential | PRU | AlphaValue | Buy | ↑ | 1217.5 | 1482 | – | 22% |
Redrow | RDW | Canaccord Genuity | Buy | New | 451.3 | 610 | New | 35% |
TalkTalk | TALK | Exane BNP Paribas | Outperform | ↑ | 222 | 315 | ↑ | 42% |
Taylor Wimpey | TW. | Canaccord Genuity | Buy | New | 192.7 | 210 | New | 9% |
Downgrades | – | – | – | – | – | – | – | – |
BG Group | BG | Liberum | Sell | ↓ | 1014 | 1008 | ↓ | -1% |
BP | BP | AlphaValue | Add | ↓ | 335.1 | 388 | ↓ | 16% |
BP | BP | Liberum | Hold | ↓ | 335.1 | 382 | ↓ | 14% |
Home Retail | HOME | HSBC | Hold | ↓ | 153 | 160 | ↓ | 5% |
HSS Hire | HSS | Numis | Hold | ↓ | 79 | 77 | ↑ | -3% |
Ophir Energy | OPHR | Liberum | Sell | ↓ | 85.5 | 80 | ↓ | -6% |
Petrofac | PFC | Redburm | Neutral | ↓ | 756.5 | – | – | – |
Sainsbury (J) | SBRY | Societe Generale | Hold | ↓ | 250.5 | 260 | ↓ | 4% |
Segro | SGRO | Kempen | Sell | ↓ | 436.7 | 405 | ↓ | -7% |
TalkTalk | TALK | Goldman Sachs | Neutral | ↓ | 222 | 271 | ↓ | 22% |
Wetherspoon (J D) | JDW | AlphaValue | Reduce | ↓ | 692.5 | 703 | – | 2% |
Workspace Group | WKP | Kempen | Neutral | ↓ | 793.5 | 850 | ↓ | 7% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research