This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Upgrades | – | – | – | – | – | – | – |
Ashtead | Stifel | Buy | New | 1190 | 1400 | New | 17.65% |
Carillion | Stifel | Buy | New | 361 | 405 | New | 12.19% |
Dechra Pharmaceuticals | Stifel | Buy | New | 932.5 | 1010 | ↑ | 8.31% |
Derwent London | Stifel | Buy | New | 3350 | 3710 | New | 10.75% |
Dunelm | Stifel | Buy | New | 918 | 1070 | ↑ | 16.56% |
Experian | Stifel | Buy | New | 1198 | 1301 | New | 8.60% |
Glencore | Credit Suisse | Outperform | ↑ | 330.25 | 340 | – | 2.95% |
Grainger | Stifel | Buy | New | 210.6 | 248 | New | 17.76% |
Hays | Stifel | Buy | New | 153.1 | 180 | New | 17.57% |
Lloyds Banking Group | S&P Capital | Buy | ↑ | 79 | 86 | ↑ | 8.86% |
Michael Page International | Stifel | Buy | New | 502 | 550 | New | 9.56% |
Ophir Energy | Stifel | Buy | New | 139.3 | 180 | New | 29.22% |
Pearson | Nomura | Neutral | ↑ | 1420 | 1400 | ↑ | -1.41% |
Rentokil Initial | Jefferies | Buy | ↑ | 135.3 | 155 | ↑ | 14.56% |
Royal Bank of Scotland | AlphaValue | Reduce | ↑ | 367.2 | 346 | – | -5.77% |
Smiths Group | Deutsche Bank | Buy | ↑ | 155 | 1300 | ↑ | 738.71% |
SSP Group | Stifel | Buy | New | 287 | 315 | New | 9.76% |
Thomas Cook | Stifel | Buy | New | 125.1 | 155 | New | 23.90% |
Tullow Oil | Stifel | Buy | New | 387.3 | 650 | New | 67.83% |
UNITE Group | Stifel | Buy | New | 550 | 593 | New | 7.82% |
Whitbread | Stifel | Buy | New | 5255 | 5740 | New | 9.23% |
Downgrades | – | – | – | – | – | – | – |
Aberdeen Asset Mngt | JPMorgan Cazenove | Neutral | ↓ | 468.6 | 470 | – | 0.30% |
Admiral | Numis Securities | Add | ↓ | 1475 | 1550 | – | 5.08% |
Afren | Stifel | Sell | New | 8.605 | 3 | New | -65.14% |
Amlin | Numis Securities | Hold | ↓ | 529.5 | 535 | – | 1.04% |
Aveva | Numis Securities | Add | ↓ | 1595 | 1770 | ↑ | 10.97% |
Brown (N) | Stifel | Sell | New | 448.6 | 357 | New | -20.42% |
Croda International | Numis Securities | Hold | ↓ | 2729 | 2642 | ↓ | -3.19% |
IMI | AlphaValue | Reduce | ↓ | 1381 | 3184 | ↓ | 130.56% |
International Consolidated Airlines | HSBC | Neutral | ↓ | 580 | 650 | ↓ | 12.07% |
Intu Properties | Deutsche Bank | Hold | 353.5 | 380 | – | 7.50% | |
Reed Elsevier | Panmure Gordon | Hold | ↓ | 1118 | 1200 | ↑ | 7.33% |
Sainsbury (J) | Stifel | Sell | New | 271.9 | 214 | ↑ | -21.29% |
Sky | Stifel | Sell | New | 996.5 | 685 | New | -31.26% |
Virgin Money | Investec | Sell | ↓ | 321.75 | 305 | – | -5.21% |
William Hill | Panmure Gordon | Hold | ↓ | 377.7 | 400 | ↓ | 5.90% |
TP changes | – | – | – | – | – | – | – |
Ashmore | JPMorgan Cazenove | Underweight | – | 372.5 | 280 | ↑ | -24.83% |
Bodycote | JPMorgan Cazenove | Underweight | – | 773.5 | 680 | ↑ | -12.09% |
British American Tobacco | Goldman Sachs | Sell | – | 3782 | 3050 | ↓ | -19.35% |
British American Tobacco | Societe Generale | Hold | – | 3782 | 4000 | ↑ | 5.76% |
Bunzl | Stifel | Hold | New | 1896 | – | – | – |
Cairn Energy | Stifel | Hold | New | 203.5 | – | – | – |
Capita | Jefferies | Buy | – | 1188 | 1300 | ↑ | 9.43% |
Compass Group | Stifel | Hold | New | 1152 | – | – | – |
CRH | UBS | Buy | – | 1830 | 2000 | ↑ | 9.29% |
CRH | Investec | Buy | – | 1830 | 1973 | ↑ | 7.81% |
Entreprise Inns | Stifel | Hold | New | 105 | – | – | – |
Howden Joinery | Jefferies | Underperform | – | 463.9 | 380 | ↑ | -18.09% |
Howden Joinery | Numis Securities | Add | – | 463.9 | 515 | ↑ | 11.02% |
HSBC Holdings | Nomura | Neutral | – | 577.3 | 600 | ↓ | 3.93% |
IMI | JPMorgan Cazenove | Overweight | – | 1381 | 1450 | ↑ | 5.00% |
IMI | Liberum | Hold | – | 1381 | 1250 | ↓ | -9.49% |
International Consolidated Airlines | Nomura | Buy | – | 580 | 700 | ↑ | 20.69% |
International Consolidated Airlines | RBC Capital Markets | Outperform | – | 580 | 640 | ↑ | 10.34% |
International Consolidated Airlines | Oddo & Cie | Buy | – | 580 | 726 | ↑ | 25.17% |
Marston’s | Stifel | Hold | New | 152.8 | – | – | – |
Merlin Entertainments | Panmure Gordon | Buy | – | 421.1 | 495 | ↑ | 17.55% |
Next | Stifel | Hold | New | 7495 | – | – | – |
Nostrum Oil & Gas | Stifel | Hold | New | 608 | – | – | – |
Pearson | Macquarie | Outperform | – | 1420 | 1600 | ↑ | 12.68% |
Pearson | Exane BNP Paribas | Outperform | – | 1420 | 1600 | ↑ | 12.68% |
Petrofac | Natixis | Neutral | – | 879.5 | 800 | ↑ | -9.04% |
Pets At Home | Stifel | Hold | New | 238 | – | – | – |
Premier Oil | Stifel | Hold | New | 168.5 | – | – | – |
Rentokil Initial | Stifel | Hold | New | 135.3 | – | – | – |
Restaurant Group | Stifel | Hold | New | 738.5 | – | – | – |
Rexam | Stifel | Hold | New | 556 | – | – | – |
Rightmove | Barclays | Overweight | – | 3029 | 3350 | ↑ | 10.60% |
Rightmove | Nomura | Buy | – | 3029 | 3300 | ↑ | 8.95% |
Rightmove | UBS | Buy | – | 3029 | 3170 | ↑ | 4.66% |
Rightmove | Exane BNP Paribas | Outperform | – | 3029 | 3300 | ↑ | 8.95% |
Royal Bank of Scotland | Keefe, Bruyette & Woods | Market Perform | – | 367.2 | 360 | ↓ | -1.96% |
Royal Bank of Scotland | Sanford C. Bernstein | Outperform | – | 367.2 | 450 | ↓ | 22.55% |
Royal Dutch Shell | Exane BNP Paribas | Outperform | – | 2205 | 2430 | ↓ | 10.20% |
Smith & Nephew | Numis Securities | Hold | – | 1186 | 1105 | ↑ | -6.83% |
SOCO International | Stifel | Hold | New | 280.5 | – | – | – |
Spectris | Jefferies | Buy | – | 2177 | 2435 | ↑ | 11.85% |
Spectris | Investec | Buy | – | 2177 | 2750 | ↑ | 26.32% |
Standard Chartered | Grupo Santander | Underweight | – | 991 | 937 | ↓ | -5.45% |
SuperGroup | Stifel | Hold | New | 973.5 | – | – | – |
Synthomer | Jefferies | Buy | – | 292.1 | 338 | ↑ | 15.71% |
Synthomer | Numis Securities | Hold | – | 292.1 | 300 | ↑ | 2.70% |
TSB Banking Group | Keefe, Bruyette & Woods | Underperform | – | 261.6 | 255 | ↓ | -2.52% |
TUI AG | Stifel | Hold | New | 1177 | 1250 | New | 6.20% |
Vodafone | RBC Capital Markets | Sector perform | – | 224.4 | 220 | ↓ | -1.96% |
Weir Group | Cowen and Company | Market Perform | – | 1704 | 1926 | ↑ | 13.03% |
WH Smith | Stifel | Hold | New | 1343 | – | – | – |
William Hill | Stifel | Buy | – | 377.7 | 430 | New | 13.85% |
William Hill | UBS | Buy | – | 377.7 | 420 | ↑ | 11.20% |
Workspace Group | Stifel | Hold | New | 860 | – | – | – |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research