This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Company Reporting (period) | Reported EPS/Revenues |
Consensus EPS /Revenues |
Previous |
B/M | USA | BLACKROCK (Q4) | $4.92 / $2.78B | $4.33 / $2.68B | $3.88 / $2.5B |
B/M | USA | UNITED HEALTH (Q4) | $1.41 / $31.12B | $1.41 / $31.22B | $1.53 / $30.6B |
12:30 | USA | GOLDMAN SACHS (Q4) | $4.60 / $8.78B | $4.18 / $7.75B | $2.88 / $6.72B |
13:00 | USA | CITIGROUP (Q4) | $0.85 / $17.9B | $0.96 / $18.31B | $1.02 / $18.22B |
A/M | USA | AMERICAN EXPRESS (Q4) | $1.25 / $8.58B | $1.25 / $8.3B | |
INTEL (Q4) | $0.52 / $13.73B | $0.58 / $13.48B |
Time | Country | Data | Reported | Consensus | Prior |
23:50 (WEDS) | JAPAN | TERTIARY INDUSTRY INDEX (MOM) (NOV) | 0.6% | 0.70% | -0.90% R- |
MACHINE ORDERS (MOM) (NOV) | 9.3% | 1.10% | 0.60% | ||
MACHINE ORDERS (YOY) (NOV) | 16.6% | 11.70% | 17.80% | ||
DOMESTIC CGPI (MOM) (DEC) | 0.3% | 0.30% | 0.10% | ||
DOMESTIC CGPI (YOY) (DEC) | 2.5% | 2.60% | 2.70% | ||
00:01 (THURS) | U.K | RICS HOUSE PRICE BALANCE (DEC) | 56% | 60% | 58% |
00:30 | AUSSIE | EMPLOYMENT CHANGE (DEC) | -22.6K | 10.0K | 21.0K |
UNEMPLOYMENT RATE (DEC) | 5.8% | 5.80% | 5.80% | ||
PARTICIPATION RATE (DEC) | 64.6% | 64.80% | 64.80% | ||
07:00 | GERMANY | CPI (MOM) (DEC F) | 0.4% | 0.40% | 0.40% |
CPI (YOY) (DEC F) | 1.4% | 1.40% | 1.40% | ||
10:00 | E/ZONE | CPI (MOM) (DEC) | 0.3% | 0.30% | -0.10% |
CPI (YOY) (DEC F) | 0.8% | 0.80% | 0.80% | ||
CPI CORE (YOY) (DEC F) | 0.7% | 0.70% | 0.70% | ||
HARMONISED CPI (MOM) (DEC) | 0.3% | 0.30% | 0.00% | ||
HARMONISED CPI (YOY) (DEC) | 0.8% | 0.80% | 0.90% | ||
11:00 | IRELAND | CPI (MOM) (DEC) | 0.2% | – | -0.20% |
CPI (YOY) (DEC) | 0.2% | – | 0.30% | ||
TRADE BALANCE (NOV) | €2538M | – | €2971M | ||
13:30 | U.S.A | INITIAL JOBLESS CLAIMS (JAN 11) | 326K | 328K | 330K |
CONTINUING CLAIMS (JAN 4) | 3030K | 2850K | 2856K R- | ||
CPI (MOM) (DEC) | 0.3% | 0.30% | 0.00% | ||
CPI (YOY) (DEC) | 1.5% | 1.50% | 1.20% | ||
CPI EX FOOD & ENERGY (MOM) (DEC) | 0.1% | 0.10% | 0.20% | ||
CPI EX FOOD & ENERGY (YOY) (DEC) | 1.7% | 1.70% | 1.70% | ||
15:00 | U.S.A | PHILADELPHIA FED BUSINESS OUTLOOK (JAN) | 9.6 | 8.7 | 6.4 |
NAHB HOUSING MARKET INDEX (JAN) | 56 | 58 | 58 | ||
15:30 | U.S.A | EIA NATURAL GAS STORAGE CHANGE (JAN 10) | -287 | -297 | -157 |
Time | Country | Speech / Event / Report |
N/A | WORLD | OPEC MONTHLY OIL REPORT |
09:00 | E/ZONE | ECB PUBLISHES MONTHLY REPORT |
10:00 | E/ZONE | ECB’S WEIDMANN SPEAKS |
11:00 | E/ZONE | EU PARL. VOTES ON LAUTENSCHLAEGER’S ECB NOMINATION |
12:30 | SPAIN | ECONOMY MINISTER DE GUINDOS SPEAKS |
13:30 | U.S.A | TREASURY SECRETARY LEW SPEAKS |
14:00 | U.S.A | FED’S WILLIAMS SPEAKS |
16:10 | U.S.A | FED’S BERNANKE SPEAKS |
17:00 | E/ZONE | ECB’S REINESCH SPEAKS |
SWISS | SNB’S JORDAN SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research