This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
UK 100 Dividends | Price (p) | Dividend (p) | Yield # | UK 100 Index Impact | CFDs receive dividend X weeks earlier than Shares*** |
St. James’s Place | 1164.5p | 18.49p | 1.6% | -0.35 | 6 |
InterContinental Hotels Group | 4818p | $0.363 | 0.6% | -0.19 | 7 |
Total Index Adjustment | -0.54 |
Dividends | Price (p) | Dividend (p) | Yield # | CFDs receive dividend X weeks earlier than Shares*** |
Hammerson | 490.4p | 11.1p | 2.3% | 8 |
Centamin | 108.2p | $0.025 | 1.8% | 6 |
Greencore | 171.35p | 2.2p | 1.3% | 7 |
National Express | 408.2p | 4.69p | 1.2% | 4 |
Polypipe | 372.2p | 3.7p | 1.0% | 4 |
Ultra Electronics | 1643p | 14.6p | 0.9% | 4 |
Auto Trader | 451.9p | 4p | 0.9% | 6 |
Hochschild Mining | 181.75p | $0.01965 | 0.8% | 4 |
Elementis | 270.8p | 2.244882p | 0.8% | 6 |
Charter Court | 362.4p | 2.8p | 0.8% | 7 |
JPMorgan American Inv. Trust | 468.5p | 2.5p | 0.5% | 7 |
Ascential | 426.8p | 1.9p | 0.5% | 6 |
Personal Assets Trust | 40450p | 140p | 0.4% | 9 |
Capital & Counties | 263.2p | 0.5p | 0.2% | 4 |
* Applies to all qualifying UK 100 Index CFD positions held over 10pm on Weds 29 Aug
** Applies to all qualifying UK equity CFD positions held over 4.30pm on Weds 29 Aug
*** Calculated as Payment date minus Ex-dividend date, divided by 5 working days
# Yields relate to that particular dividend as % of current share price, not the annual yield
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance.
Prepared by Michael van Dulken, Head of Research