This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
N/A | GREECE | INDUSTRIAL PRODUCTION (YOY) (JUN) | -1.50% | -4.60% | |
00:50 | JAPAN | TERTIARY INDUSTRY INDEX (MOM) (JUN) | -0.3% | -0.40% | 1.20% |
02:30 | CHINA | CPI (YOY) (JUN) | 2.7% | 2.80% | 2.70% |
PPI (YOY) (JUL) | -2.3% | -2.10% | -2.70% | ||
06:00 | JAPAN | CONSUMER CONFIDENCE INDEX (JUL) | 43.6 | 45 | 44.3 |
06:30 | CHINA | INDUSTRIAL PRODUCTION (YTD) (YOY) (JUL) | 9.4% | 9.20% | 9.30% |
INDUSTRIAL PRODUCTION (YOY) (JUL) | 9.7% | 8.90% | 8.90% | ||
FIXED ASSETS EX RURAL (YTD) (YOY) (JUL) | 20.1% | 20.00% | 20.10% | ||
RETAIL SALES (YTD) (YOY) (JUL) | 12.8% | 12.80% | 12.70% | ||
RETAIL SALES (YOY) (JUL) | 13.2% | 13.50% | 13.30% | ||
07:45 | FRANCE | BUDGET BALANCE (YTD) (JUN) | €-59.3B | – | -€72.6B |
INDUSTRIAL PRODUCTION (MOM) | -1.4% | 0.30% | -0.40% | ||
INDUSTRIAL PRODUCTION (YOY) | -0.2% | 1.50% | 0.40% | ||
MANUFACTURING PRODUCTION (MOM) (JUN) | -0.4% | 0.50% | -1.10% | ||
MANUFACTURING PRODUCTION (YOY) (JUN) | -0.3% | 0.30% | -0.80% | ||
09:00 | ITALY | TRADE BALANCE TOTAL (JUN) | €3.62B | – | €3.895B |
TRADE BALANCE EU (JUN) | €1.12B | – | €0.890B | ||
09:30 | U.K | VISIBLE TRADE BALANCE (MOM) (JUN) | -£-8.0B | -£8.350B | -£8.491B |
TRADE BALANCE NON EU (MOM) (JUN) | -£2.6B | -£3.800B | -£4.093B | ||
TRADE BALANCE (JUN) | -£-1.5B | -£2.200B | -£2.435B | ||
CONSTRUCTION OUTPUT (SA) (MOM) (JUN) | -0.7% | -1.90% | 0.00% | ||
CONSTRUCTION OUTPUT (SA) (YOY) (JUN) | 1.9% | 0.20% | -4.80% | ||
10:00 | ITALY | CPI – EU HARMONIZED (YOY) (JUL) | 1.20% | 1.20% | |
11:00 | E/ZONE | ECB LTRO 1 REPAYMENT | €516M | €2.0B | €1.8B |
ECB LTRO 2 REPAYMENT | €200M | €0.5B | €0.3B | ||
13:15 | CANADA | HOUSING STARTS (JUL) | 192.9K | 190.0K | 199.6K |
13:30 | CANADA | UNEMPLOYMENT RATE (JUL) | 7.2% | 7.10% | 7.10% |
NET CHANGE IN EMPLOYMENT (JUL) | -39.4% | 10.0K | -0.4K | ||
15:00 | U.S.A | WHOLESALE INVENTORIES (MOM) (JUN) | -0.2% | 0.40% | -0.50% |
WHOLESALE TRADE SALES (MOM) (JUN) | 0.4% | 0.70% | 1.60% |
Time | Country | Speech / Event |
04:30 | AUSSIE | RBA MONETARY POLICY STATEMENT |
06:00 | JAPAN | BOJ’S MONTHLY ECONOMIC REPORT (AUG) |
09:00 | WORLD | IEA MONTHLY OIL REPORT |
11:30 | WORLD | OPEC MONTHLY OIL REPORT |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research