This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
N/A | CHINA | TRADE BALANCE (OCT) | $31.1B | $24.80B | $15.21B |
N/A | CHINA | EXPORTS (YOY) (OCT) | 5.6% | 1.70% | -0.30% |
N/A | CHINA | IMPORTS (YOY) (OCT) | 7.6% | 7.40% | 7.40% |
07:00 | GERMANY | TRADE BALANCE (SEP) | €20.4B | €15.4B | €13.1B |
GERMANY | CURRENT ACCOUNT BALANCE (SEP) | €19.7B | €15.0B | €10.1B R+ | |
GERMANY | EXPORTS (SA) (MOM) (SEP) | 1.7% | 0.40% | 1.00% | |
GERMANY | IMPORTS (SA) (MOM) (SEP) | -1.9% | 0.60% | 0.10% | |
07:45 | FRANCE | CURRENT ACCOUNT BALANCE (SEP) | – | -€3.1B | |
FRANCE | TRADE BALANCE (SEP) | -€5.8B | -€4.800B | -€4.907B | |
FRANCE | BUDGET BALANCE (YTD) (SEP) | €-80.8B | – | -€93.6B | |
FRANCE | INDUSTRIAL PRODUCTION (MOM) (SEP) | -0.5% | 0.10% | 0.20% | |
FRANCE | INDUSTRIAL PRODUCTION (YOY) (SEP) | -1.4% | -0.90% | -2.90% | |
FRANCE | MANUFACTURING PRODUCTION (MOM) (SEP) | -0.7% | 0.40% | 0.30% | |
FRANCE | MANUFACTURING PRODUCTION (YOY) (SEP) | -2.0% | -1.10% | -3.80% | |
08:15 | SWISS | RETAIL SALES REAL (YOY) (SEP) | 1.0% | 2.70% | 2.40% |
09:30 | U.K | VISIBLE TRADE BALANCE (SEP) | -£9.816B | -£9.200B | -£9.625B |
U.K | TRADE BALANCE NON EU (SEP) | £-3.9B | -£4.000B | -£4.351B | |
U.K | TRADE BALANCE (SEP) | £-3.3B | -£2.700B | -£3.320B | |
U.K | CONSTRUCTION OUTPUT (SA) (MOM) (SEP) | -0.9% | 1.50% | -0.10% | |
U.K | CONSTRUCTION OUTPUT (SA) (YOY) (SEP) | 5.8% | 8.20% | 4.00% | |
11:00 | E/ZONE | ECB LTRO 1 REPAYMENT | €2.9B | – | €5.3B |
E/ZONE | ECB LTRO 2 REPAYMENT | €2.9B | – | €5.4B | |
13:15 | CANADA | HOUSING STARTS (OCT) | 198.3K | 190.8K | 195.9K R+ |
13:30 | U.S.A | CHANGE IN NON-FARM PAYROLLS (OCT) | 204K | 120K | 163K R+ |
U.S.A | CHANGE IN PRIVATE PAYROLLS (OCT) | 212K | 125K | 150K R+ | |
U.S.A | CHANGE IN MANUFACTURING PAYROLLS (OCT) | 19K | 5K | 2K | |
U.S.A | UNEMPLOYMENT RATE (OCT) | 7.3% | 7.30% | 7.20% | |
U.S.A | AVERAGE HOURLY EARNINGS (MOM) (OCT) | 0.1% | 0.20% | 0.10% | |
U.S.A | AVERAGE HOURLY EARNINGS (YOY) (OCT) | 2.2% | 2.30% | 2.0% R- | |
U.S.A | CHANGE IN WEEKLY HOURS ALL EMPLOYEES (OCT) | 34.4 | 34.5 | 34.4 R- | |
U.S.A | LABOR FORCE PARTICIPATION RATE (OCT) | 62.8% | – | 63.20% | |
U.S.A | PERSONAL INCOME (SEP) | 0.5% | 0.30% | 0.50% R+ | |
U.S.A | PERSONAL SPENDING (SEP) | 0.2% | 0.20% | 0.30% | |
U.S.A | PCE DEFLATOR (MOM) (SEP) | 0.10% | 0.10% | ||
U.S.A | PCE DEFLATOR (YOY) (SEP) | 1.00% | 1.20% | ||
U.S.A | PCE CORE (MOM) (SEP) | 0.1% | 0.10% | 0.10% R- | |
U.S.A | PCE CORE (YOY) (SEP) | 1.2% | 1.30% | 1.20% | |
CANADA | UNEMPLOYMENT RATE (OCT) | 6.9% | 7.00% | 6.90% | |
CANADA | NET CHANGE IN EMPLOYMENT (OCT) | 13.2K | 11.0K | 11.9K | |
14:55 | U.S.A | UNIV. OF MICHIGAN CONFIDENCE (NOV P) | 72.0 | 74.5 | 73.2 |
Time | Country | Speech / Event / Report |
N/A | GREECE | TROIKA TALK RESUME WITH GREECE |
00:30 | AUSSIE | RBA STATEMENT ON MONETARY POLICY |
08:00 | EUROPE | EU’S VAN ROMPUY SPEAKS |
E/ZONE | ECB’S ASMUSSEN SPEAKS | |
UK | MERLIN ENTERTAINMENTS IPO | |
09:00 | SWISS | SNB PRESIDENT JORDAN SPEAKS |
14:00 | E/ZONE | ECB’S MERSCH SPEAKS |
15:15 | SWISS | SNB’S DANTHINE SPEAKS |
17:00 | U.S.A | FED’S LOCKHART SPEAKS |
17:15 | EUROPE | EU’S BARROSO SPEAKS |
20:30 | U.S.A | FED’S BERNANKE SPEAKS |
21:00 | U.S. | A FED’S WILLIAMS SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research