This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Reported | Consensus | |||
Time | Country | Company Reporting (period) | EPS/Revenues | EPS /Revenues |
06:00 | GERMANY | BASF | €1.28 / €17.7B | €1.28 / €17.6B |
B/M | USA | P&G | $1.05 / $21.2B | $1.05 / $21.05B |
12:45 | USA | UPS | $1.16 / $13.5B | $1.15 / $13.6B |
Time | Country | Data | Reported | Consensus | Prior |
00:30 | JAPAN | NATIONAL CPI (YOY) (SEP) | 1.1% | 0.90% | 0.90% |
NATIONAL CPI EX FRESH FOOD (YOY) (SEP) | 0.7% | 0.70% | 0.80% | ||
NATIONAL CPI EX FOOD, ENERGY (YOY) (SEP) | 0.0% | 0.00% | -0.10% | ||
00:50 | JAPAN | CORPORATE SERVICE PRICE INDEX (MOM) (SEP) | – | -0.30% | |
CORPORATE SERVICE PRICE INDEX (YOY) (SEP) | 0.7% | 0.80% | 0.70% R+ | ||
09:00 | E/ZONE | M3 MONEY SUPPLY (YOY) (SEP) | 2.40% | 2.30% | |
M3 3-MONTH AVERAGE (SEP) | 2.30% | 2.30% | |||
GERMANY | IFO BUSINESS CLIMATE (OCT) | 107.4 | 108 | 107.7 | |
IFO CURRENT ASSESSMENT (OCT) | 111.3 | 111.4 | 111.4 | ||
IFO EXPECTATIONS (OCT) | 103.6 | 104.5 | 104.2 | ||
09:30 | U.K | GDP (QOQ) (3Q A) | 0.8% | 0.80% | 0.70% |
GDP (YOY) (3Q A) | 1.5% | 1.50% | 1.30% | ||
INDEX OF SERVICES (MOM) (AUG) | 0.7% | 0.40% | 0.20% | ||
INDEX OF SERVICES (3M/3M) (AUG) | 0.6% | 0.50% | 0.50% | ||
11:00 | E/ZONE | ECB LTRO 1 REPAYMENT | €1.445B | €0.5B | €0.1B |
ECB LTRO 2 REPAYMENT | €0.311B | €2.5B | €5.1B | ||
13:30 | U.S.A | DURABLE GOODS ORDERS (SEP) | 3.7% | 2.10% | 0.20% R+ |
DURABLES EX TRANSPORTATION (SEP) | -0.1% | 0.50% | -0.40% R- | ||
14:55 | U.S.A | UNIV. OF MICHIGAN CONFIDENCE (OCT F) | 73.2 | 75.0 | 75.2 |
15:00 | U.S.A | WHOLESALE INVENTORIES (MOM) (AUG) | 0.5% | 0.30% | 0.10% |
WHOLESALE TRADE SALES (MOM) (AUG) | 0.6% | 0.30% | 0.10% |
Time | Country | Speech / Event / Report |
09:00 | EUROPE | EU LEADERS CONCLUDE TWO-DAY SUMMIT |
18:00 | E/ZONE | ECB’S ASMUSSEN SPEAKS |
18:30 | PORTUGAL | STATE SECRETARY MOEDAS SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research