This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Ticker | Broker | New Rating | Action | Yday’s Close (p) | New Target (p) | Action | Distance to Target |
Upgrades | – | – | – | – | – | – | – | |
easyJet | EZJ | AlphaValue | Add | ↑ | 1741 | 1895 | ↑ | 9% |
PPHE Hotel Group | PPH | Kepler Cheuvreux | Buy | New | 1165 | 1450 | New | 24% |
Thomas Cook | TCG | Panmure Gordon | Buy | ↑ | 140.5 | 165 | ↑ | 17% |
Tullow Oil | TLW | Morgan Stanley | Overweight | ↑ | 246 | 325 | ↑ | 32% |
Downgrades | ||||||||
Centrica | CNA | Morgan Stanley | Underweight | ↓ | 148.4 | 115 | ↓ | -23% |
Cineworld | CINE | Peel Hunt | Add | ↓ | 272.2 | 300 | ↓ | 10% |
Crest Nicholson | CRST | Peel Hunt | Hold | ↓ | 493.8 | 520 | ↑ | 5% |
Derwent London | DLN | Goodbody Stockbrokers | Sell | New | 3070 | 2550 | New | -17% |
Evraz | EVR | Goldman Sachs | Neutral | ↓ | 495.8 | 550 | ↑ | 11% |
French Connection | FCCN | Numis | Add | ↓ | 61.25 | 70 | ↑ | 14% |
Great Portland Estates | GPOR | Goodbody Stockbrokers | Sell | New | 687 | 600 | New | -13% |
Sainsbury (J) | SBRY | Exane BNP Paribas | Underperform | ↓ | 304 | 280 | ↑ | -8% |
Wood Group | WG. | Morgan Stanley | Underweight | ↓ | 676 | 800 | – | 18% |
ZPG (formerly Zoopla) | ZPG | Shore Capital | Hold | ↓ | 492.4 | – | – | – |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research