This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Ticker | Broker | New Rating | Action | Yday’s Close (p) | New Target (p) | Action | Distance to Target |
Upgrades | – | – | – | – | – | – | – | – |
BAE Systems | BA/ | UBS | Buy | ↑ | 572.6 | 670 | ↑ | 17% |
Enquest | ENQ | Pareto Securities | Buy | ↑ | 36.6 | 49.5 | ↑ | 35% |
Firestone Diamonds | FDI | RBC Capital Markets | Outperform | ↑ | 9.35 | 13 | ↓ | 39% |
FootAsylum | FOOT | Liberum | Buy | New | 246.5 | 280 | New | 14% |
KAZ Minerals | KAZ | Peel Hunt | Add | ↑ | 936.2 | 965 | ↑ | 3% |
Micro Focus | MCRO | UBS | Buy | ↑ | 2201 | 2600 | – | 18% |
RELX | RELX | Goldman Sachs | Buy | ↑ | 1694 | 2041 | ↑ | 20% |
Royal Bank of Scotland | RBS | Morgan Stanley | Overweight | ↑ | 280.5 | 330 | ↑ | 18% |
Standard Chartered | STAN | Redburn | Neutral | ↑ | 792.8 | – | – | – |
Downgrades | – | – | – | – | – | – | – | – |
Anglo Pacific | APF | Peel Hunt | Hold | ↓ | 164 | 161 | ↑ | -2% |
Barclays | BARC | Morgan Stanley | Equalweight | ↓ | 201.8 | 215 | ↓ | 7% |
KAZ Minerals | KAZ | UBS | Neutral | ↓ | 936.2 | 950 | – | 1% |
Lloyds Banking | LLOY | Morgan Stanley | Equalweight | ↓ | 68.4 | 75 | ↓ | 10% |
Meggitt | MGGT | UBS | Sell | ↓ | 492.2 | 440 | ↓ | -11% |
QinetiQ | QQ. | UBS | Sell | ↓ | 227 | 215 | ↓ | -5% |
Taylor Wimpey | TW. | Numis | Hold | ↓ | 208.9 | 210 | – | 1% |
Taylor Wimpey | TW. | Peel Hunt | Hold | ↓ | 208.9 | 221 | – | 6% |
Tullow Oil | TLW | Panmure Gordon | Sell | ↓ | 221.3 | 170 | – | -23% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research