Today's Main Events
- 08:13-08:58 EU PMI Services
- 09:28 UK PMI Services
- 10:00 EU Eurozone Retail Sales
See Live Macro Calendar for all data, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
UK 100 Leaders | Close | Chg | % Chg | % YTD |
Vedanta Resources PLC | 961 | 55 | 6.1 | -5.32 |
Antofagasta PLC | 1139 | 42 | 3.8 | -6.26 |
Kazakhmys PLC | 757 | 27 | 3.7 | -18.34 |
Evraz PLC | 267.7 | 9.2 | 3.6 | -28.56 |
Randgold Resources Ltd | 5985 | 185 | 3.2 | -9.11 |
Rio Tinto PLC | 3157 | 96.5 | 3.2 | 1.02 |
Weir Group PLC | 1612 | 49 | 3.1 | -20.67 |
AMEC PLC | 1054 | 28 | 2.7 | 16.14 |
UK 100 Laggards | Close | Chg | % Chg | % YTD |
Aberdeen Asset Management PLC | 255 | -9.7 | -3.7 | 20.28 |
Kingfisher PLC | 281.8 | -7.2 | -2.5 | 12.41 |
ITV PLC | 76.35 | -1.45 | -1.9 | 12.03 |
ICAP PLC | 334.8 | -5 | -1.5 | -3.49 |
Royal Bank of Scotland Group (The) PLC | 216.5 | -2.5 | -1.1 | 7.28 |
Pennon Group PLC | 761 | -7.5 | -1 | 6.58 |
United Utilities Group PLC | 673.5 | -6 | -0.9 | 11.14 |
Ashmore Group PLC | 350.4 | -2.9 | -0.8 | 4.91 |
Major World Indices | Mid/Close | Chg | % Chg | % YTD |
UK 100 | 5687.73 | 47.09 | 0.83 | 2.07 |
11189.8 | 96.33 | 0.87 | 10.76 | |
CAC 40 | 3271.2 | 31 | 0.96 | 3.53 |
DAX (Xetra) | 6578.2 | 82.13 | 1.26 | 11.53 |
Dow Jones Industrial Average | 12943.8 | 72.41 | 0.56 | 5.94 |
Nasdaq Comp. | 2976.08 | 24.85 | 0.84 | 14.24 |
S&P 500 | 1374.02 | 8.51 | 0.62 | 9.26 |
Nikkei 225 | 9006.78 | 132.67 | 1.5 | 6.52 |
Hang Seng | 19441.46 | 416.19 | 2.19 | 5.46 |
S&P/ASX 200 | 4094.63 | 49.8 | 1.23 | 0.94 |
Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
Crude Oil Light Sweet Composite | 87.045 | -0.635 | -0.72 | -12.08 |
Gold Composite | 1617.45 | -1.75 | -0.11 | 3.26 |
Silver Composite | 28.135 | -0.06 | -0.21 | 1.3 |
Palladium Composite | 603.475 | 4.475 | 0.75 | -8.12 |
Platinum Composite | 1488.75 | -0.25 | -0.02 | 6.26 |
GBP/USD – US $ per £ | 1.5677 | – | -0.07 | 0.95 |
EUR/USD – US$ per Euro | 1.259 | – | -0.11 | -2.81 |
GBP/EUR – Euros per £ | 1.2452 | – | 0.05 | 3.78 |
See Live Macro Calendar for all data, incl. consensus expectations
UK 100 is called to open down by around 7 points this morning after fairly flat Asian markets over night as well as no activity in the afternoon from the US markets due to Independence Day. The Dow Jones managed to close up by 72 points yesterday in their shortened trading session while the Nasdaq added 25 points to close at near 3-month highs of 2,976. In Asia, the Nikkei was up around 28 points at 9,094 while the hang seng closed up 35 points at 19,771.
I’m sure all eyes will again be on the Barclays fiasco with ex-CEO Bob Diamond set to speak with MPs today. With Mr. Diamond’s shock resignation (or push?) yesterday, Barclays share price closed down 0.8% at 167.6p despite having rallied to almost 176p at one point yesterday afternoon. Which way will Barclays trade today?
Gold rallied yesterday closing above the $1,600 level once again (currently trading at around $1,617). Brent Crude also managed a little rally, trading above the $100 a barrel level at $100.68.
With the US markets closed for Independence day today, eyes will be on macro data this morning such as PMI services from Spain/Italy/France/Germany/UK and the Eurozone.
See Live Macro calendar for all details
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research