Today's Main Events
- 09:30 UK PMI Construction
09:30 UK Net Consumer Credit
09:30 UK Mortgage Approvals - 10:00 EZ PPI
- 15:00 US Factory Orders
See Live Macro Calendar for all data, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
UK 100 Leaders | Close | Chg | % Chg | % YTD |
Aviva PLC | 282.7 | 10.1 | 3.7 | -6.02 |
Petrofac Ltd | 1437 | 49 | 3.5 | -0.28 |
Barclays PLC | 168.4 | 5.55 | 3.4 | -4.35 |
WPP Group PLC | 796 | 23 | 3 | 17.84 |
Whitbread PLC | 2087 | 59 | 2.9 | 33.44 |
Schroders PLC | 1370 | 34 | 2.5 | 4.26 |
BP PLC | 432.5 | 10.55 | 2.5 | -6.08 |
Standard Chartered PLC | 1419 | 34.5 | 2.5 | 0.71 |
UK 100 Laggards | Close | Chg | % Chg | % YTD |
Admiral Group PLC | 1169 | -23 | -1.9 | 37.21 |
British Sky Broadcasting Group PLC | 687.5 | -9 | -1.3 | -6.14 |
Evraz PLC | 258.5 | -2.2 | -0.8 | -31.01 |
Vedanta Resources PLC | 906 | -6 | -0.7 | -10.74 |
International Consolidated Airlines Group SA | 158.6 | -0.9 | -0.6 | 7.6 |
Pearson PLC | 1262 | -4 | -0.3 | 4.3 |
Capital Shopping Centres Group PLC | 321.2 | -0.8 | -0.2 | 2.85 |
Next PLC | 3195 | -4 | -0.1 | 16.73 |
Major World Indices | Mid/Close | Chg | % Chg | % YTD |
UK 100 | 5640.64 | 69.49 | 1.25 | 1.23 |
11093.5 | 161.37 | 1.48 | 9.81 | |
CAC 40 | 3240.2 | 43.55 | 1.36 | 2.54 |
DAX (Xetra) | 6496.08 | 79.8 | 1.24 | 10.13 |
Dow Jones Industrial Average | 12871.4 | -8.69 | -0.07 | 5.35 |
Nasdaq Comp. | 2951.23 | 16.18 | 0.55 | 13.28 |
S&P 500 | 1365.51 | 3.35 | 0.25 | 8.58 |
Nikkei 225 | 9006.78 | 132.67 | 1.5 | 6.52 |
Hang Seng | 19441.46 | 416.19 | 2.19 | 5.46 |
S&P/ASX 200 | 4094.63 | 49.8 | 1.23 | 0.94 |
Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
Crude Oil Light Sweet Composite | 84.42 | 0.93 | 1.11 | -14.73 |
Gold Composite | 1606.05 | 10.35 | 0.65 | 2.52 |
Silver Composite | 27.8275 | 0.3725 | 1.36 | 0.17 |
Palladium Composite | 583.5 | 6.5 | 1.13 | -11.16 |
Platinum Composite | 1468.8 | 15.5 | 1.07 | 4.83 |
GBP/USD – US $ per £ | 1.5706 | – | 0.12 | 1.14 |
EUR/USD – US$ per Euro | 1.261 | – | 0.24 | -2.65 |
GBP/EUR – Euros per £ | 1.2454 | – | -0.11 | 3.8 |
See Live Macro Calendar for all data, incl. consensus expectations
UK 100 is called to open 15 points higher this morning. US markets endured a non-eventful session although closed towards their highest, intraday levels as hopes of monetary policy easing increased. Dow Jones (-8.7pts) finished flat with S&P500 (+3.35pts) and NASDAQ (+16.18pts) creeping into positive territory.
Asian markets picked up on this sentiment, climbing for a fifth day, the longest winning streak for the regional benchmark index since March. Central banks from Washington to Frankfurt may ease monetary policy to spur economic growth, and judging by yesterday’s unemployment data from Europe, we could do with it!
The Euro zone registered the highest level of unemployment since its formation in 1999, Spain pitched in with the worst data, one in four are out of work, whilst youth unemployment now exceeds 50%.
Be aware of BoE and ECB rate announcements on Thursday and any accompanying QE statement. Thursday could prove a pivotal session with US weekly jobless data due followed by non-farm payroll figures on Friday.
Please note, Dow Jones, S&P500 and NASDAQ to close early today ahead of Independence Day.
BREAKING NEWS – BOB DIAMOND HAS RESIGNED AS CEO OF BARCLAYS.
See Live Macro calendar for all details
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research