This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Previous Close (p) | Target Price (p) | Action | Distance to TP |
Admiral | Keefe, Bruyette & Woods | Underperform | ↓ | 1485 | 1227 | – | -17.37% |
ARM Holdings | JPMorgan Cazenove | Neutral | – | 1087 | 900 | ↑ | -17.20% |
ARM Holdings | BMO Capital | Market Perform | – | 1087 | 995 | ↑ | -8.46% |
ARM Holdings | HSBC | Overweight | – | 1087 | 1230 | ↑ | 13.16% |
ARM Holdings | Barclays | Overweight | – | 1087 | 1250 | ↑ | 15.00% |
ARM Holdings | Kepler Cheuvreux | Buy | – | 1087 | 1200 | ↑ | 10.40% |
ARM Holdings | Natixis | Buy | – | 1087 | 1270 | ↑ | 16.84% |
ARM Holdings | Numis Securities | Buy | – | 1087 | 1350 | ↑ | 24.20% |
ARM Holdings | Credit Suisse | Outperform | – | 1087 | 1260 | ↑ | 15.92% |
AstraZeneca | Sanford C. Bernstein | Market Perform | – | 4491 | 4940 | ↓ | 10.00% |
Atkins (W S) | Numis Securities | Buy | – | 1308 | 1625 | ↓ | 24.24% |
BG Group | Societe Generale | Sell | ↓ | 914.7 | 900 | ↓ | -1.61% |
BHP Billiton | AlphaValue | Buy | ↑ | 1724 | ↓ | #DIV/0! | |
BP | Societe Generale | Hold | – | 445.8 | 450 | ↓ | 0.94% |
BT Group | AlphaValue | Sell | ↓ | 401 | ↓ | #DIV/0! | |
Cairn Energy | Societe Generale | Sell | ↓ | 195.9 | 193 | ↑ | -1.48% |
Diageo | Goldman Sachs | Sell | ↓ | 1884.5 | 1680 | ↓ | -10.85% |
Direct Line | Keefe, Bruyette & Woods | Outperform | – | 316.8 | 403 | ↑ | 27.21% |
easyJet | Goodbody Stockbrokers | Sell | ↓ | 1765 | 1540 | ↓ | -12.75% |
easyJet | AlphaValue | Add | ↓ | 1765 | 1980 | ↑ | 12.18% |
Glencore | Independent Research GmbH | Buy | – | 271.7 | 330 | ↓ | 21.46% |
ICAP | Shore Capital | Hold | ↓ | 469.3 | – | – | – |
IMI | AlphaValue | Add | ↓ | 1549 | ↓ | #DIV/0! | |
Imperial Tobacco | Renaissance Capital | Hold | – | 3032 | 3000 | ↑ | -1.06% |
Imperial Tobacco | S&P Capital | Sell | – | 3032 | 2850 | ↑ | -6.00% |
InterContinental Hotels | Oddo & Cie | Neutral | – | 2676 | 2650 | ↑ | -0.97% |
Ophir Energy | Societe Generale | Hold | – | 137.3 | 160 | ↓ | 16.53% |
Premier Oil | Societe Generale | Sell | ↓ | 155.5 | 160 | ↓ | 2.89% |
Reckitt Benckiser | JPMorgan Cazenove | Neutral | – | 5775 | 5000 | ↑ | -13.42% |
Reckitt Benckiser | Goldman Sachs | Buy | – | 5775 | 6390 | ↑ | 10.65% |
Reckitt Benckiser | Credit Suisse | Outperform | – | 5775 | 5900 | ↑ | 2.16% |
Reckitt Benckiser | Barclays | Underweight | – | 5775 | 5200 | ↑ | -9.96% |
Reckitt Benckiser | Exane BNP Paribas | Underperform | – | 5775 | 4900 | ↑ | -15.15% |
Redrow | HSBC | Overweight | – | 345 | 415 | ↑ | 20.29% |
Royal Dutch Shell | Societe Generale | Buy | – | 2244.5 | 2500 | ↓ | 11.38% |
SABMiller | Goldman Sachs | Buy | – | 3542 | 3700 | ↓ | 4.46% |
Sky | Sanford C. Bernstein | Market Perform | ↓ | 933 | 975 | ↓ | 4.50% |
Sky | AlphaValue | Neutral | – | 933 | 814 | ↓ | -12.75% |
Taylor Wimpey | Panmure Gordon | Hold | – | 140 | 131 | ↑ | -6.43% |
Tesco | AlphaValue | Reduce | ↑ | 242.4 | 228 | ↑ | -5.94% |
Tullow Oil | Societe Generale | Hold | ↓ | 384.6 | 460 | – | 19.60% |
Tullow Oil | SBG Securities | Hold | – | 384.6 | 450 | ↑ | 17.00% |
Unilever | Goldman Sachs | Neutral | – | 2819 | 2910 | ↑ | 3.23% |
Zoopla | Canaccord Genuity | Hold | ↓ | 186 | 200 | – | 7.53% |
Zoopla | UBS | Buy | – | 186 | 225 | ↓ | 20.97% |
Zoopla | Jefferies | Hold | – | 186 | 165 | ↓ | -11.29% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research