This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker | Broker Rating | Action | Target Price (p) | Action | Distance to TP |
3i | Oriel Securities | Buy | – | 465 | ↓ | 10.50% |
ARM Holdings | Numis Securities | Hold | – | 920 | ↑ | 4.31% |
AstraZeneca | Societe Generale | Sell | ↓ | 3600 | ↓ | -16.82% |
AstraZeneca | Kepler Cheuvreux | Reduce | ↓ | 3000 | ↓ | -30.68% |
AstraZeneca | Panmure Gordon | Hold | – | 4400 | ↓ | 1.66% |
Aveva Group | Numis Securities | Buy | – | 2840 | ↓ | 31.42% |
Aveva Group | RBC Capital Markets | Sector perform | – | 2330 | ↑ | 7.82% |
Aveva Group | Panmure Gordon | Buy | ↑ | 2249 | ↑ | 4.07% |
Barr (A G) | Investec | Add | – | 645 | ↑ | 3.61% |
BG Group | Kepler Cheuvreux | Reduce | ↓ | 1200 | – | -1.07% |
Cable & Wireless Communications | Exane BNP Paribas | Underperform | – | 43 | ↑ | -21.53% |
Cable & Wireless Communications | Citigroup | Neutral | ↑ | – | – | – |
Close Brothers | Panmure Gordon | Hold | – | 1250 | ↑ | -6.72% |
Dairy Crest Group | UBS | Neutral | – | 460 | ↓ | 6.24% |
Dairy Crest Group | Rabobank | Buy | ↑ | 535 | – | 23.56% |
easyJet | JPMorgan Cazenove | Overweight | – | 1909 | ↓ | 21.44% |
Faroe Petroleum | Panmure Gordon | Buy | – | 204 | ↑ | 47.56% |
Go-Ahead | JPMorgan Cazenove | Overweight | – | 2470 | ↑ | 16.90% |
Halfords | UBS | Neutral | ↓ | 525 | – | 9.38% |
Imperial Tobacco | Jyske Bank | Strong buy | – | 3080 | ↑ | 15.83% |
Informa | Exane BNP Paribas | Outperform | ↑ | 580 | ↑ | 16.23% |
London Stock Exchange | BMO Capital | Market Perform | – | 1800 | ↑ | -2.81% |
Pearson | AlphaValue | Add | – | 1328 | ↑ | 16.80% |
Polymetal International | UBS | Neutral | ↓ | 550 | ↓ | 8.16% |
Punch Taverns | Numis Securities | Sell | ↓ | 10 | ↓ | -31.03% |
Royal Dutch Shell | Kepler Cheuvreux | Buy | – | 2629 | ↑ | 7.57% |
Royal Mail | Espirito Santo | Neutral | ↓ | 505 | ↓ | -3.81% |
SABMiller | UBS | Neutral | – | 3500 | ↑ | 5.18% |
SABMiller | Macquarie | Neutral | – | 3355 | ↑ | 0.83% |
SABMiller | Natixis | Buy | – | 3700 | ↑ | 11.19% |
SABMiller | S&P Capital | Hold | – | 3450 | ↑ | 3.68% |
SABMiller | Investec | Sell | ↓ | 3250 | ↓ | -2.33% |
Segro | Jefferies | Hold | – | 350 | ↑ | -2.37% |
Smiths Group | Exane BNP Paribas | Neutral | – | 1300 | ↓ | -1.66% |
Smiths Group | Investec | Hold | ↓ | 1385 | ↓ | 4.77% |
Speedy Hire | Cantor Fitzgerald | Hold | ↑ | 55 | ↑ | -0.45% |
St James’s Place | Barclays | Overweight | – | 922 | ↑ | 19.74% |
Vodafone | AlphaValue | Buy | – | 255 | ↓ | 23.67% |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research