This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker Update |
Amlin | Barclays downgrades to underweight from Equalweight rating, ups TP to 465p from 457p |
Associated British Foods | Nomura ups TP to 2400p from 2110p, reduce |
AstraZeneca | Panmure ups to Hold from sell; TP to 3900p from 3500p |
Babcock International | Panmure ups to Buy from Hold, ups TP to 1525p from 1350p |
Balfour Beatty | JP Morgan ups TP to 230p from 180p, underweight |
Bodycote | Jefferies ups TP to 895p from 710p, Buy |
British Land Company | Jefferies ups TP to 719p, Hold |
Catlin | Barclays downgrades to Equalweight from overweight rating, cuts TP to 600p from 631p |
Cineworld | Barclays reinstates with Equalweight rating; TP 325p |
Derwent London | Jefferies ups TP to 2,842p, Hold |
Go-Ahead Group | Nomura cuts TP to 1910p from 1918p, neutral |
Great Portland | Jefferies ups TP to 663p, Hold |
Hammerson | Jefferies ups TP to 561p, Hold |
Hansteen | Jefferies ups TP to 106p, Hold |
Hilton Food Group | Numis reinstates with Buy rating |
Hiscox | Barclays ups TP to 644p from 563p, underweight |
Imagination Technologies | Jefferies cuts TP to 300p from 364p, Buy |
IQE | N+1 singer cuts TP to 28p from 35p, Buy |
KEFI Minerals | Finncap initiates with Buy |
Lancashire Holdings | Barclays ups TP to 614p from 608p, underweight |
Land Securities | Jefferies ups TP to 1,134p, Hold |
Lloyds Banking Group | Numis ups to Buy from add |
Londonmetric Property | Jefferies ups TP to 136p, Hold |
Phoenix | Barclays ups TP to 596p from 571p, underweight |
Premier Oil | HSBC cuts TP to 440p from 524p, overweight |
Prudential | Barclays cuts TP to 1532p from 1547p, overweight |
Savills | UBS ups TP to 730p from 675p, Buy |
Segro | Jefferies ups TP to 344P, Hold |
Shaftesbury | Jefferies ups TP to 660P, Hold |
Spaceandpeople | Cantor Fitzgerald ups TP to 170p from 147p, Buy |
Unite Group | Jefferies ups TP to 501p from 497p, Buy |
Vectura Group | Finncap ups TP to 202p, Buy |
Workspace Group | Jefferies ups TP to 557p from 538p, Hold |
Source: Reuters News, AlphaTerminal, Dow Jones Newswires |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research