This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker Update |
African Barrick Gold | JP Morgan ups to overweight from neutral; TP to 330p from 270p |
African Barrick Gold | CIBC ups to sector performer from sector underperformer rating |
African Minerals | Jefferies cuts TP to 250p from 300p, Buy |
Aggreko | S&P Capital IQ downgrades to sell from Hold; TP to 1400p from 1600p |
Anglo American | Jefferies cuts TP to 1550p from 1700p, Hold |
Antofagasta | Morgan Stanley cuts TP to 750p from 780p, underweight |
Antofagasta | Jefferies cuts TP to 825p from 850p, Hold |
ASOS | JP Morgan initiates with overweight rating; TP of 6600p |
Bellway | UBS ups TP to 2030p from 1930p, Buy |
Bellway | Deutsche Bank ups TP to 1664p from 1637p |
BHP Billiton | Jefferies cuts TP to 2200p from 2400p, Buy |
Bovis Homes | Deutsche Bank ups TP to 1039p from 1030p |
British Land | SocGen downgrades to Hold from Buy rating |
Cairn Energy | Barclays cuts TP to 210p from 255p, Equalweight |
Carnival | Barclays ups TP to 2360P from 2320P, Equalweight |
Derwent London | SocGen ups TP to 2790p from 2480p, Hold |
Ferrexpo | Jefferies cuts TP to 160p from 165p, Hold |
First Quantum Minerals | Jefferies cuts TP to 1350p from 1400p, Buy |
Glencore Xstrata | Jefferies downgrades to Hold from Buy |
Great Portland Estates | SocGen ups TP to 610p from 570p, sell |
Greencore | Jefferies ups TP to 320p from 275p, Buy |
Hammerson | SocGen ups TP to 620p from 610p, Buy |
Kazakhmys | Jefferies cuts TP to 270p from 310p, Hold |
Kingfisher | UBS ups TP to 440p from 420p, neutral |
Kingfisher | HSBC ups TP to 490p from 460p, overweight |
Land Securities | SocGen ups TP to 1030p from 980p, Hold |
Legal & General | Barclays ups TP to 247p from 241p, overweight |
London Mining | Jefferies cuts TP to 160p from 200p, Buy |
Marshalls | Jefferies ups TP to 179p from 166p, Hold |
Marshalls | Citigroup ups TP to 190p from 178p, neutral |
Motivcom | Numis cuts TP to 197p from 210p, Buy |
New World Resources | Jefferies cuts TP to 36p from 50p, Hold |
O’Key Group | HSBC downgrades to underweight from overweight; cuts TP to $9.50 from $13.2 |
O’Key Group | Barclays cuts TP to $10.40 from $11.98, Equalweight |
O’Key Group | UBS cuts TP to $10.60 from $11.05, Buy |
Pearson | Barclays ups TP to 1035p from 980p, Equalweight |
Rio Tinto | Jefferies cuts TP to 4100p from 4400p, Buy |
RSA Insurance | Deutsche Bank cuts TP to 88p from 100p |
SSE | HSBC cuts TP to 1400p from 1420p, underweight |
SSE | Liberum downgrades to Hold from Buy rating, cuts TP to 1520p |
Standard Chartered | Berenberg ups to Hold from sell |
Tui Travel | HSBC ups TP to 450p from 430p, neutral |
Unilever | ING ups TP to 31 euros from 29 euros, Hold |
Vedanta Resources | Jefferies cuts TP to 900p from 1000p, Hold |
Vodafone | Morgan Stanley resumes coverage with an overweight rating,TP of 260p |
Source: Reuters News, AlphaTerminal, Dow Jones Newswires |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research