This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
N/A | JAPAN | BOJ 2014 MONETARY BASE TARGET | ¥270T | ¥270T | |
00:00 | JAPAN | MANPOWER SURVEY (2Q) | 17 | – | 17 |
00:01 | CHINA | MANPOWER SURVEY (2Q) | 16% | – | 12% |
U.K | BRC SALES LIKE-FOR-LIKE (YOY) (FEB) | -1.0% | 1.80% | 3.90% | |
00:30 | AUSSIE | NAB BUSINESS CONFIDENCE (FEB) | 7 | – | 8 |
NAB BUSINESS CONDITIONS (FEB) | 0 | – | 4 | ||
06:00 | JAPAN | MACHINE TOOL ORDERS (YOY) (FEB P) | 26.0% | – | 40.30% |
07:00 | GERMANY | LABOR COSTS (SA) (QOQ) (4Q) | 0.90% | – | -0.30% |
LABOR COSTS (WDA) (YOY) (4Q) | 2.0% | – | 1.60% | ||
TRADE BALANCE (JAN) | €17.2B | €15.0B | €14.2B | ||
CURRENT ACCOUNT BALANCE (JAN) | €16.2B | €15.3B | €23.5B | ||
08:15 | SWISS | INDUSTRIAL OUTPUT (WDA) (YOY) (4Q) | -0.60% | 1.00% | 0.70% |
09:00 | ITALY | GDP (WDA) (QOQ) (4Q F) | 0.10% | 0.10% | 0.10% |
GDP (WDA) (YOY) (4Q F) | -0.90% | -0.80% | -0.80% | ||
09:30 | U.K | INDUSTRIAL PRODUCTION (MOM) (JAN) | 0.10% | 0.20% | 0.40% |
INDUSTRIAL PRODUCTION (YOY) (JAN) | 2.90% | 3.00% | 1.80% | ||
MANUFACTURING PRODUCTION (MOM) (JAN) | 0.40% | 0.30% | 0.30% | ||
MANUFACTURING PRODUCTION (YOY) (JAN) | 3.30% | 3.30% | 1.50% | ||
10:15 | E/ZONE | ECB ANNOUNCES ALLOTMENT IN 7 DAY MRO | – | – | |
11:30 | U.S.A | NFIB SMALL BUSINESS OPTIMISM (FEB) | 91.4 | 94 | 94.1 |
14:00 | U.S.A | JOLTS JOB OPENINGS (JAN) | 3.974M | 4.015M | 3.990M |
WHOLESALE INVENTORIES (MOM) (JAN) | 0.60% | 0.40% | 0.30% | ||
WHOLESALE TRADE SALES (MOM) (JAN) | -1.90% | 0.20% | 0.50% | ||
15:00 | U.K | NIESR GDP ESTIMATE (FEB) | 0.80% | – | 0.80% |
23:30 | AUSSIE | WESTPAC CONSUMER CONFIDENCE INDEX (MAR) | – | 100.2 | |
23:50 | JAPAN | TERTIARY INDUSTRY INDEX (MOM) (JAN) | 0.60% | -0.40% | |
DOMESTIC CGPI (MOM) (FEB) | 0.20% | 0.10% | |||
DOMESTIC CGPI (YOY) (FEB) | 2.10% | 2.40% |
Time | Country | Speech / Event / Report |
01:00 | CHINA | PBOC GOVERNOR XIAOCHUAN SPEAKS |
06:30 | JAPAN | BOJ GOVERNOR KURODA HOLDS PRESS CONFERENCE |
08:00 | EUROPE | EU FINANCE MINISTERS MEET |
09:30 | U.K | BOE’S CARNEY, FISHER, MILES & WEALE SPEAK |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield / Demand |
09:10 | HOLLAND | €2.5-3.5B APR 2017 DSL AUCTION | |||
09:30 | SPAIN | 6 & 12 MONTH T-BILL AUCTIONS | |||
10:30 | U.K | £3.0B NEW SEP 2024 GILT AUCTION | |||
BELGIUM | 3 & 12 MONTH T-BILL AUCTIONS | ||||
11:00 | NORWAY | NOK 6.0B MAR 2024 BOND (NST 476) AUCTION | |||
17:00 | U.S.A | $30B 3 YEAR NOTE AUCTION |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research