This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
00:30 | AUSSIE | TRADE BALANCE (JAN) | 1433M | 100M | 468M |
RETAIL SALES (MOM) (JAN) | 1.20% | 0.40% | 0.50% | ||
06:30 | FRANCE | ILO UNEMPLOYMENT RATE (Q4) | 10.20% | 11.00% | 10.90% |
09:00 | U.K | NEW CAR REGISTRATIONS (YOY) (DEC) | 3.0% | – | 7.60% |
11:00 | GERMANY | FACTORY ORDERS (MOM) (JAN) | 1.20% | 0.90% | -0.50% |
FACTORY ORDERS (YOY) (JAN) | 8.40% | 7.50% | 6.00% | ||
12:00 | U.K | BOE BENCHMARK RATE | 0.50% | 0.50% | 0.50% |
BOE ASSET PURCHASE TARGET | £375B | £375B | £375B | ||
12:30 | U.S.A | CHALLENGER JOB CUTS (YOY) (FEB) | -24.4% | – | 11.60% |
12:45 | E/ZONE | ECB BENCHMARK REFINANCING RATE | 0.25% | 0.25% | 0.25% |
ECB DEPOSIT RATE | 0.00% | 0.00% | 0.00% | ||
ECB MARGINAL LENDING FACILITY RATE | 0.75% | 0.75% | 0.75% | ||
13:30 | U.S.A | INITIAL JOBLESS CLAIMS (MAR 1) | 323K | 336K | 348K |
CONTINUING CLAIMS (FEB 22) | 2.907M | 2.970M | 2.964M | ||
NONFARM PRODUCTIVITY (4Q F) | 1.80% | 2.20% | 3.20% | ||
UNIT LABOR COSTS (4Q F) | -0.10% | -0.50% | -1.60% | ||
CANADA | BUILDING PERMITS (MOM) (JAN) | 8.50% | 1.70% | -4.10% | |
15:00 | U.S.A | FACTORY ORDERS (MOM) (JAN) | -0.70% | -0.50% | -1.50% |
CANADA | IVEY PMI (SA) (FEB) | 57.2 | 53.1 | 56.8 | |
22:30 | AUSSIE | AIG PERFORMANCE OF CONSTRUCTION INDEX (FEB) | – | 48.2 |
Time | Country | Speech / Event / Report |
00:00 | U.S.A | FED’S FISHER SPEAKS |
01:00 | CHINA | FINANCE MINISTER JIWEI SPEAKS |
01:15 | CANADA | BOC DEPUTY GOVERNOR MACKLEM SPEAKS |
01:30 | U.S.A | FED’S WILLIAMS SPEAKS |
10:30 | EUROPE | EU LEADERS HOLD SUMMIT ON UKRAINE |
12:00 | EUROPE | EU’S REHN SPEAKS |
13:15 | U.S.A | FED’S DUDLEY SPEAKS |
13:30 | E/ZONE | ECB’S DRAGHI HOLDS PRESS CONFERENCE |
16-30 | CANADA | BOC DEPUTY GOVERNOR MURRAY SPEAKS |
18-00 | U.S.A | FED’S PLOSSER SPEAKS |
22:30 | AUSSIE | RBA GOVERNOR STEVENS SPEAKS |
23-00 | U.S.A | FED’S LOCKHART SPEAKS |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield / Demand |
01:30 | JAPAN | 30 YEAR JPG AUCTION | |||
09:30 | SPAIN | 2017, 2019 BONO & 2024 OBLIGACION AUCTION | |||
09:50 | FRANCE | €7.0-8.0B OCT 2022, MAY 2024 & OCT 2027 OAT AUCTION | |||
16-00 | U.S.A | DETAILS 3, 10 YEAR NOTE & 30 YEAR BOND AUCTIONS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research