This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker Update |
Associated British Foods | Jefferies ups TP to 2600p from 2450p, Hold |
BAE Systems | Barclays cuts TP to 370p from 380p, underweight |
BAE Systems | JP Morgan cuts TP to 350p from 365p, underweight |
Bovis Homes | UBS ups TP to 1050p from 1000p, Buy |
Bovis Homes | Barclays ups TP to 835.4p from 807.3p, underweight |
Bovis Homes | Citigroup downgrades to neutral on valuation |
BP | Oppenheimer ups TP to $60 from $55, outperform |
British American tobacco | Barclays cuts TP to 3800p from 3850p, overweight |
BT Group | JP Morgan ups TP to 450p from 420p, overweight |
BT Group | Morgan Stanley ups TP to 410p from 390p, Equalweight |
Bunzl | Jefferies ups TP to 1230p from 1220p, underperform |
Bunzl | Berenberg ups TP to 1350p from 1050p, sell |
Cable & Wireless Communications | Citigroup downgrades to sell from neutral |
Catlin Group | Berenberg downgrades to Hold from Buy, cuts TP to 527p from 577p |
Croda International | JP Morgan ups TP to 2,400p from 2,350p, neutral |
Essar Energy | Citigroup downgrades to neutral from Buy; TP to 78p from 130p |
HSBC Holdings | S&P Capital IQ cuts TP to 750p from 825p, Buy |
HSBC Holdings | UBS cuts TP to 665p from 715p, neutral |
HSBC Holdings | SocGen cuts TP to 795p from 820p, Buy |
HSBC Holdings | Morgan Stanley cuts TP to 700p from 762p, Equalweight |
HSBC Holdings | Citigroup cuts TP to 685p from 770p |
Next | Bernstein ups TP to 6000p from 5500p, market-perform |
Regus | Jefferies ups TP to 280p from 230p, Buy |
St. James’s Place | JP Morgan ups TP to 868p from 811p, overweight |
Stock Spirits Group | Oriel Securities initiates with Buy rating; TP of 330p |
X5 Retail | JP Morgan ups to neutral from underweight; TP to $19.50 from $17.50 |
Source: Reuters News, AlphaTerminal, Dow Jones Newswires |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research