This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Company Reporting (period) | Reported EPS/Revenues |
Consensus EPS /Revenues |
Previous |
05:45 | SWITZ | UBS (FY) | Fr0.84 / Fr27.7B | Fr1.10 / Fr28.1B | Fr1.11 / Fr25.44B |
06:30 | GERMANY | MUNICH RE (FY) | €17.2 / €56.5B | €17.98 / €65.9B | |
07:00 | UK | BG GROUP (FY) | $1.29 / $19.1B | $1.30 / $19.8B | $1.29 / $18.9B |
BP (FY) | $0.71 / $379.1B | $0.74 / $354B | $0.93 / $370.9B |
Time | Country | Data | Reported | Consensus | Prior |
00:00 | N.ZEALAND | ANZ COMMODITY PRICE (JAN) | 1.2% | – | 1.00% |
03:30 | AUSSIE | RBA CASH RATE TARGET (FEB 4) | 2.5% | 2.50% | 2.50% |
08:00 | SPAIN | UNEMPLOYMENT (MOM) (JAN) | 113K | 100K | -107.6K |
09:30 | U.K | PMI CONSTRUCTION (JAN) | 64.6 | 61.5 | 62.1 |
10:00 | E/ZONE | PPI (MOM) (DEC) | 0.20% | 0.20% | -0.10% |
E/ZONE | PPI (YOY) (DEC) | -0.80% | -0.80% | -1.20% | |
ITALY | CPI NIC INCLUDING TOBACCO (MOM) (JAN P) | 0.20% | 0.10% | 0.20% | |
ITALY | CPI NIC INCLUDING TOBACCO (YOY) (JAN P) | 0.70% | 0.60% | 0.70% | |
10:15 | E/ZONE | ECB ANNOUNCE ALLOTMENT IN 7-DAY MAIN REF. TENDER | – | – | |
14:45 | U.S.A | ISM NEW YORK (JAN) | 64.4 | – | 63.8 |
15:00 | U.S.A | FACTORY ORDERS (DEC) | -1.5% | -1.80% | 1.80% |
U.S.A | IBD/TIPP ECONOMIC OPTIMISM (FEB) | 44.9 | 44.5 | 45.2 | |
22:30 | AUSSIE | AIG PERFORMANCE OF SERVICES INDEX (JAN) | – | 46.1 |
Time | Country | Speech / Event / Report |
08:00 | E/ZONE | ECB’S VISCO SPEAKS |
13:30 | U.S.A | FED’S LACKER SPEAKS |
15:00 | U.S.A | CBO RELEASES BUDGET AND ECONOMIC OUTLOOK |
15:30 | U.K | BOE’S HALDANE SPEAKS |
17:30 | U.S.A | FED’S EVANS SPEAKS |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield / Demand |
10:03 | SWEDEN | BOND EXCHANGE AUCTION | |||
10:10 | GREECE | €0.625B 6 MONTH T-BILL AUCTION | |||
10:30 | U.K | £4.0B JUL 2019 GILT AUCTION | |||
BELGIUM | 3 & 6 MONTH T-BILL AUCTIONS | ||||
11:30 | E.S.M | €3.0B 3 MONTH T-BILL AUCTION |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research