This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker Update |
A.G.Barr | Barclays ups TP to 600p from 575p, Equalweight |
Aberdeen Asset Management | UBS cuts TP to 520p from 540p, Buy |
Aberdeen Asset Management | JP Morgan cuts TP to 529p from 544p, overweight |
Ashtead | JP Morgan ups TP to 913p from 817p, overweight |
Associated British Foods | Barclays ups TP to 2500p from 2350p, Equalweight |
Associated British Foods | SocGen ups TP to 2600p from 2260p, Hold |
AstraZeneca | UBS ups TP to 4150p from 4000p, Buy |
AstraZeneca | Barclays ups TP to 3300p from 3050p, Equalweight |
Barratt Developments | UBS ups TP to 425p from 390p, Buy |
Bellway | UBS ups TP to 1875p from 1760p, Buy |
Bovis Homes | UBS ups TP to 1000p from 950p, Buy |
British American tobacco | Barclays cuts TP to 3850p from 4000p, overweight |
CSR | Liberum downgrades to Hold from Buy |
Diageo | JP Morgan downgrades to neutral from overweight; cuts TP to 1970p from 2050p |
Dixons Retail | UBS cuts TP to 58p from 60p, Buy |
Domino Printing Sciences | UBS ups TP to 840p from 720p, neutral |
DS Smith | Berenberg initiates with Buy; TP 400p |
Hargreaves Lansdown | Barclays ups TP to 1700p from 1560p, overweight |
Hays | Liberum initiates with Buy rating |
Home Retail | Barclays ups TP to 140p from 115p, underweight |
Home Retail | HSBC ups TP to 250p from 220p, overweight |
Home Retail | Nomura ups TP to 230p from 215p, Buy |
Imperial tobacco | Barclays cuts TP to 2400p from 2600p, Equalweight |
Inchcape | Panmure ups TP to 750p from 675p |
Intertek Group | Credit Suisse downgrades to neutral from outperform |
J sainsbury | SocGen initiates with Hold; TP 370P |
Michael Page International | Barclays ups TP to 440p from 400p, underweight |
Pagegroup | Liberum initiates with Buy rating |
Persimmon | UBS ups TP to 1400p from 1220p, neutral |
Petrofac | Nomura ups TP to Buy from neutral; ups TP to 1430p from 1300p |
Premier Oil | Barclays cuts TP to 535p from 555p, overweight |
Premier Oil | UBS cuts TP to 350p from 400p, Buy |
Redrow | UBS downgrades to neutral from Buy |
Robert walters | Liberum initiates with Buy rating |
Rotork | Morgan Stanley downgrades to underweight from Equalweight |
Royal Bank of Scotland | Investec downgrades to sell from Hold |
St. James’s Place | JP Morgan ups TP to 811p from 724p, overweight |
Sthree | Liberum initiates with Buy rating |
Synthomer | UBS downgrades to neutral from Buy; ups TP to 280p from 255p |
Taylor Wimpey | UBS raisse TP to 137p from 120p, Buy |
Tesco | SocGen cuts TP to 270p from 290p, sell |
Tyman | Berenberg initiates Buy rating; TP 327p |
WM Morrison Supermarkets | SocGen initiates with sell; TP 200p |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research