This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
19:00 | U.S.A | MONTHLY BUDGET STATEMENT (NOV) | -$135.2B | -$140.0B | -$172.1B |
20:00 | N.ZEALAND | RBNZ CASH RATE & MONETARY POLICY STATEMENT | 2.5% | 2.50% | 2.50% |
00:00 | AUSSIE | CONSUMER INFLATION EXPECTATIONS (DEC) | 2.1% | – | 1.90% |
00:30 | AUSSIE | EMPLOYMENT CHANGE (NOV) | 21.0K | 10.0K | -0.7K R+ |
UNEMPLOYMENT RATE (NOV) | 5.8% | 5.80% | 5.70% | ||
07:45 | FRANCE | CPI (MOM) (NOV) | 0.0% | 0.00% | -0.10% |
CPI (YOY) (NOV) | 0.7% | 0.70% | 0.60% | ||
08:00 | SPAIN | HOUSE TRANSACTIONS (YOY) (OCT) | -10.0% | – | -8.60% |
08:30 | SWISS | SNB 3-MONTH LIBOR TARGET RATE | 0.0% | 0.00% | 0.00% |
09:00 | ITALY | CPI EU HARMONIZED (YOY) (NOV F) | 0.7% | 0.60% | 0.60% |
10:00 | E/ZONE | INDUSTRIAL PRODUCTION (SA) (MOM) (OCT) | -1.1% | 0.30% | -0.20% R+ |
INDUSTRIAL PRODUCTION (WDA) (YOY) (OCT) | 0.2% | 1.10% | 0.2% R- | ||
ITALY | CPI (MOM) (NOV F) | -0.3% | -0.40% | -0.20% | |
CPI (YOY) (NOV F) | 0.7% | 0.60% | 0.80% | ||
11:00 | IRELAND | CPI (MOM) (NOV) | -0.2% | – | -0.20% |
CPI (YOY) (NOV) | – | 0.10% | |||
13:30 | U.S.A | INITIAL JOBLESS CLAIMS (DEC 7) | 368K | 320K | 300K R+ |
CONTINUING CLAIMS (NOV 30) | 2.791M | 2.757M | 2.751M R+ | ||
IMPORT PRICE INDEX (MOM) (NOV) | -0.6% | -0.70% | -0.60% R+ | ||
IMPORT PRICE INDEX (YOY) (NOV) | -1.5% | -1.70% | -2.00% | ||
EXPORT PRICE INDEX (MOM) (NOV) | 0.1% | -0.30% | -0.60% R- | ||
RETAIL SALES ADVANCE (MOM) (NOV) | 0.7% | 0.60% | 0.60% R+ | ||
RETAIL SALES EX-AUTO (MOM) (NOV) | 0.4% | 0.20% | 0.50% R+ | ||
RETAIL SALES EX-AUTO AND GAS (NOV) | 0.6% | 0.30% | 0.50% R+ | ||
CANADA | CAPACITY UTILIZATION RATE (3Q) | 81.7% | 81.00% | 80.60% | |
NEW HOUSING PRICE INDEX (MOM) (OCT) | 0.1% | 0.10% | 0.00% | ||
NEW HOUSING PRICE INDEX (YOY) (OCT) | 1.5% | 1.50% | 1.60% | ||
14:00 | CANADA | TERANET/NATIONAL BANK HPI (MOM) (NOV) | -0.1% | -0.10% | 0.10% |
TERANET/NATIONAL BANK HPI (YOY) (NOV) | 3.4% | 3.30% | 3.10% | ||
14:45 | U.S.A | BLOOMBERG CONSUMER COMFORT (DEC 8) | -30.9 | – | -31.3 |
15:00 | U.S.A | BUSINESS INVENTORIES (MOM) (OCT) | 0.7% | 0.30% | 0.60% |
15:30 | U.S.A | EIA NATURAL GAS STORAGE CHANGE (DEC 6) | -81 | -87 | -162 |
21:30 | N.ZEALAND | BUSINESS MANUFACTURING PMI (NOV) | – | 55.7 |
Time | Country | Speech / Event / Report |
00:10 | N.ZEALAND | RBNZ GOVERNOR WHEELER SPEAKS |
08:00 | E/ZONE | ECB PRESIDENT DRAGHI SPEAKS IN EU PARLIAMENT |
09:00 | E/ZONE | ECB PUBLISHES MONTHLY REPORT |
E/ZONE | ECB’S LIIKANEN SPEAKS | |
U.K | BOE PUBLISHES ARTICLES FROM QUARTERLY BULLETIN | |
SWISS | SNB PRESIDENT JORDAN SPEAKS | |
14:05 | E/ZONE | ECB’S ASMUSSEN SPEAKS |
17:00 | EUROPE | EU’S VAN ROMPUY & SPANISH PM RAJOY SPEAK |
18:05 | CANADA | BOC GOVERNOR POLOZ SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research