This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker Update |
Ashtead Group | JP Morgan Cazenoveorgan upgrades to Overwieight from Neutral; 734p TP |
BBA Aviation | Goldman Sachs ups TP to 420p from 350p; Buy/Neutral |
British American Tobacco | Nomura cuts TP to 3840p from 4100p; Buy |
BT Group | Berenberg Bank ups TP to 415p from 375p; Buy |
Cairn Energy | HSBC ups TP to 420p to 330p; Overweight |
Carillion | Goldman Sachs ups TP to 370p from 315p; Neutral/neutral |
Chemring | UBS cuts TP to 215p from 330p; Neutral |
CSR | UBS upgrades to Neutral from Sell |
De La Rue | Goldman Sachs ups TP to 1200p from 1090p; Neutral/neutral |
Devro | Goldman Sachs ups TP to 440p from 390p; Buy/neutral |
Dignity | Goldman Sachs ups TP to 1650p from 1360p; Neutral/neutral |
Diploma | Goldman Sachs ups TP to 760p from 600p; Neutral/neutral |
Domino Printing | Goldman Sachs downgrades to Neutral/Neutral from Buy/Neutral; 800p TP |
Domino’s Pizza | Goldman Sachs ups TP to 820p from 740p; Buy/neutral |
DS Smith | Goldman Sachs ups TP to 332p from 261p; Neutral/neutral |
Essentra | Panmure Gordon upgrades to Buy from Hold; 841p TP |
Fenner | Goldman Sachs ups TP to 440p from 390p; Neutral/neutral |
Greggs | Goldman Sachs ups TP to 495p from 460p; Neutral/neutral |
IG Group | Goldman Sachs ups TP to 790p from 730p; Buy/Neutral |
Imperial tobacco | Nomura ups TP to 2180p from 2150p; Buy |
Keller Group | Goldman Sachs ups TP to 1385p from 1260p; Buy/neutral |
Kier Group | Goldman Sachs downgrades to Sell/Neutral from Neutral/neutral; ups TP to 1650p from 1400p |
MAN Group | RBC Capital Markets cuts TP to 80p from 95p; Underperform |
Mondi | Goldman Sachs ups TP to 1351p from 960p; Neutral/neutral |
Provident Financial | Goldman Sachs ups TP to 2100p from 1730p; Neutral/neutral |
Reckitt Benckiser | Societe Generale cuts TP to 4000p from 4300p; Sell |
Renishaw | Goldman Sachs downgrades to Neutral/neutral from Buy/neutral; ups TP to 2100p from 1800p |
Rexam | Goldman Sachs ups TP to 637p from 567p; Neutral/neutral |
Rotork | Goldman Sachs ups TP to 3615p from 3150p; Neutral/neutral |
Severn Trent | Societe Generale downgrades to Sell from Hold; cuts TP to 1650p from 2100p |
Spectris | Goldman Sachs ups TP to 3400p from 2750p; Buy/Neutral |
Spirent Communications | Barclays downgrades to Equalweight from Overweight; cuts TP to 120p from 165p |
Telecity Group | Barclays ups TP to 1140p from 1050p; Overweight |
Source: Reuters News, AlphaTerminal, Dow Jones Newswires |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research