This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
Stock | Broker Update |
Big Yellow Group | Jefferies ups TP to 500p from 498p, Buy |
British Land | Jefferies ups TP to 608p from 536p, Hold |
Britvic | Citigroup ups TP to 640p from 590p, Buy |
Clean Air Power | Jefferies ups TP to 294p from 271p, Hold |
Croda | UBS ups TP to 2510p from 2370p, neutral |
Derwent london | Jefferies ups TP to 2506p from 2409p, Hold |
Diageo | Nomura cuts TP to 2300p from 2350p, Buy |
Diageo | JP Morgan cuts TP to 2050p from 2200p, overweight |
Drax Group | Investec reinitiates with add; TP 700p |
EnQuest | HSBC ups to overweight from neutral |
Firstgroup | RBC ups TP to 125p from 105p, sector perform |
Grainger | Jefferies ups TP to 211P from 200P, Buy |
Great Portland Estates | Jefferies ups TP to 540p from 522p, Hold |
Gulf Keystone Petroleum | HSBC ups to neutral from underweight |
Hammerson | Jefferies ups TP to 519p from 507p, Hold |
Hansteen Holdings | Jefferies ups TP to 96p from 90p, Hold |
Intu Properties | Jefferies ups TP to 336p from 303p, Hold |
ITV | HSBC ups TP to 150p from 95p, underweight |
Land Securities | Jefferies ups TP to 992p from 902p, Hold |
Londonmetric Property | Jefferies ups TP to 116p from 105p, Hold |
Majestic Wine | N+1 singer initiates with Buy; TP 590p |
Marston’s | JP Morgan cuts TP to 140p from 160p, neutral |
N Brown Group | Jefferies ups TP to 575p from 500p, Buy |
Reed Elsevier | UBS ups TP to 820p from 770p, neutral |
Segro | Jefferies ups TP to 302p from 270p, Hold |
Shaftesbury | Jefferies ups TP to 574p from 566p, Hold |
Shire | Jefferies ups TP to 2900p from 2700p, Buy |
Standard Chartered | Berenberg cuts TP to 1200p from 1450p, sell |
Unite Group | Jefferies ups to Buy from Hold |
Unite Group | Jefferies ups TP to 442p from 411p |
Workspace Group | Jefferies ups TP to 399p from 385p, Hold |
Source: Reuters News, AlphaTerminal, Dow Jones Newswires |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research