This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
African Barrick Gold | Citigroup cuts TP to 94p from 124p, sell |
African Minerals | Citigroup cuts TP to 290p from 430p, Buy |
Amino Technologies | N+1 Singer ups TP to 107p from 89p, Buy |
Amino Technologies | Finncap ups TP to 120p |
Anglo American | Citigroup cuts TP to 1400p from 1800p, neutral |
Antofagasta | Citigroup cuts TP to 780p from 850p, sell |
Aquarius Platinum | Citigroup cuts TP to 65p from 66p, Buy |
AZ Electronic Materials | JP Morgan initiates with overweight rating; TP of 392p |
BHP Billiton | Citigroup cuts TP to 1900p from 2050p, neutral |
BHP Billiton | JP Morgan ups TP to 2340p from 2300p, neutral |
British Sky Broadcasting | Jefferies ups TP to 710p from 650p, underperform |
BT | Jefferies ups TP to 380p from 278p, Buy |
Cable & Wireless Communications | Jefferies cuts TP to 45p from 47p, Hold |
Caracal Energy | RBC ups TP to 700p from 550p, outperform |
Coastal Energy | Citigroup cuts TP to 1525p from 1590p, Buy |
Evraz | Citigroup cuts TP to 221p from 369p, Buy |
Ferrexpo | Citigroup cuts TP to 230p from 320p, Buy |
First Quantum Minerals | Citigroup cuts TP to 840p from 980p, sell |
Fresnillo | Citigroup cuts TP to 950p from 1016p, neutral |
G4S | HSBC cuts TP to 205p from 210p, underweight |
Glencore | Citigroup cuts TP to 360p from 400p, Buy |
Hochschild Mining | Citigroup cuts TP to 133p from 178p, sell |
London Mining | Citigroup cuts TP to 150p from 175p, Buy |
Lonmin | Citigroup cuts TP to 374p from 386p, Buy |
Mondi | UBS ups TP to 900p from 840p, neutral |
New World Resources | Citigroup cuts TP to 50p from 65p, sell |
Oxford Instruments | Jefferies cuts TP to 1,420p from 1,740p, Hold |
Petra Diamonds | Citigroup ups TP to 152p from 151p, Buy |
Petropavlovsk | BMO downgrades to underperform from market perform |
Petropavlovsk | Citigroup cuts TP to 62p from 110p, sell |
Polymetal International | Citigroup cuts TP to 498P from 529P, neutral |
Polyus Gold International | Citigroup cuts TP to 235p from 251p, Buy |
Randgold Resources | Citigroup cuts TP to 4191p from 4491p, neutral |
Rio Tinto | Citigroup cuts TP to 3700p from 4000p, Buy |
Serco | HSBC cuts TP to 635p from 670p, neutral |
Thorntons | Investec ups TP to 112p from 100p, Buy |
Tullow Oil | SocGen downgrades to Hold from Buy |
Vedanta Resources | Citigroup cuts TP to 1070p from 1280p, neutral |
Source: Reuters News, AlphaTerminal, Dow Jones Newswires |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research