This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
N/A | JAPAN | BOJ TARGET RATE | 0.1% | 0.1% | 0.1% |
00:01 | U.K | RICS HOUSE PRICE BALANCE (MAY) | 5% | 3% | 1% |
00:50 | JAPAN | MONEY STOCK M2 (YOY) (MAY) | 3.4% | 3.5% | 3.3% |
MONEY STOCK M3 (YOY) (MAY) | 2.8% | 2.8% | 2.6% | ||
01:00 | JAPAN | MANPOWER SURVEY (3Q) | 15 | – | 11 |
01:01 | CHINA | MANPOWER SURVEY (3Q) | 12 | – | 18 |
02:30 | AUSSIE | HOME LOANS (MOM) (APR) | 0.8% | 2.0% | 4.8% R- |
NAB BUSINESS CONDITIONS (MAY) | -4 | – | -6 | ||
NAB BUSINESS CONFIDENCE (MAY) | -1 | – | -1 R- | ||
07:00 | JAPAN | MACHINE TOOL ORDERS (YOY) (MAY P) | -7.4% | – | -23.6% |
08:00 | SPAIN | HOUSE TRANSACTIONS (YOY) (APR) | 10.8% | – | -12.6% |
09:30 | U.K | INDUSTRIAL PRODUCTION (MOM) (APR) | 0.1% | 0.0% | 0.7% |
INDUSTRIAL PRODUCTION (YOY) (APR) | -0.6% | -0.6% | -1.4% | ||
MANUFACTURING PRODUCTION (MOM) (APR) | -0.2% | -0.2% | 1.1% | ||
MANUFACTURING PRODUCTION (YOY) (APR) | -0.5% | -0.3% | -1.4% | ||
12:30 | U.S.A | NFIB SMALL BUSINESS OPTIMISM (MAY) | 94.4 | 92.1 | 92.1 |
15:00 | U.S.A | WHOLESALE INVENTORIES (APR) | 0.2% | 0.2% | 0.3% R- |
WHOLESALE SALES (MOM) (APR) | 0.5% | -0.1% | -1.4% R- | ||
JOLTS JOB OPENINGS (APR) | 3,757 | 3,900 | 3,875 R+ | ||
U.K | NIESR GDP ESTIMATE (MAY) | 0.6% | – | 1.0% R+ |
Time | Country | Speech / Event |
N/A | GERMANY | CONSTITUTIONAL COURT HEARING ON ESM/OMT |
N/A | JAPAN | BOJ MONETARY POLICY STATEMEN |
06:45 | SWISS | SECO ECONOMIC FORECASTS (JUNE 2013) |
07:30 | JAPAN | BOJ GOVERNOR KURODA SPEAKS |
08:00 | E/ZONE | ECB’S LIIKANEN SPEAKS |
10:30 | WORLD | OPEC MONTHLY OIL REPORT |
12:00 | E/ZONE | ECB’S MAKUCH SPEAKS |
13:00 | EU | EU’S REHN SPEAKS |
17:00 | WORLD | WORLD BANK PRESIDENT KIM SPEAKS |
17:30 | E/ZONE | ECB’S PRAET SPEAKS |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield/Demand |
09:10 | N’LANDS | €2.5-3.5B 3 YEAR DSL AUCTION | |||
10:00 | GREECE | 6 MONTH T-BILL AUCTION | |||
10:10 | NORWAY | €3.0B BOND AUCTION | |||
10:30 | U.K | £3.75B 10 YEAR GLIT AUCTION | |||
18:00 | U.S.A | $32B 3 YEAR NOTE AUCTION |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research