This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 30 mins. Press F5 to update manually
For a more detailed explanation of Upgrades/Downgrades see Link
Key: (?) = Upgraded, (?) = Downgraded, (-) = Maintained
City of London will be hosting its annual Wealth Management awards next month.
We hope your experience with Accendo Markets over the past 12 months warrants a vote in the following category; “BEST EXECUTION ONLY CFD PROVIDER”
_____________________________________________________________________________
Admiral Group | UBS ups TP to 1275P from 1200P, neutral |
Associated British Foods | JP Morgan ups TP to 2000p from 1340p, overweight |
Aureus Mining | Goldman Sachs cuts TP to 45P from 55P |
Aviva | Credit Suisse cuts TP to 435p from 455p, outperform |
Avocet Mining | Goldman Sachs cuts TP to 20P from 30P |
Burberry | SocGen initiates with Hold; TP 1,380p |
Computacenter | Investec ups TP to 565p, Buy |
Debenhams | SocGen cuts TP to 107p from 130p, Buy |
Hansteen Holdings | Jefferies ups TP to 86p from 79p, Hold |
Inchcape | Investec ups TP to 600P from 580P, Buy |
Inmarsat | RBC ups TP to 675p from 570p, sector perform |
InterContinental Hotels Group | UBS ups to neutral from sell; TP to 2100P from 1300P |
Ladbrokes | Deutsche Bank ups taget to 285p from 256p |
Ladbrokes | JP Morgan ups to neutral from underweight; TP to 240p from 160p |
Meggitt | JP Morgan ups TP to 540p from 480p, neutral |
National Express Group | Jefferies cuts TP to 250p from 300p, Buy |
Ophir Energy | Nomura cuts TP to 650p from 727p, Buy |
Orogen Gold | WH Ireland initiates with speculative Buy |
Provident Financial | SocGen ups TP to 1560p from 1335p, Hold |
Restaurant Group | UBS ups TP to 480P from 460P, Buy |
Schroders | RBC ups TP to 2400p from 2000p, outperform |
SDL | Panmure cuts TP to 503P from 535P, Hold |
SEGRO | Deutsche Bank ups TP to 320p from 310p |
SIG | Berenberg ups TP to 170p from 150p, Buy |
SIG | Numis ups to add from Hold * Numis ups TP to 174p from 110p |
Spirax-Sarco Engineering | UBS ups TP to 2600P from 2400P, neutral |
Weir Group | Jefferies ups TP to 2500p from 1994p, Hold |
Whitbread | UBS ups to Buy from neutral; TP to 2900P from 2300P |
Source: Reuters News, AlphaTerminal, Dow Jones Newswires |
Source: Bloomberg, Reuters News, AlphaTerminal, Dow Jones Newswires
T111his research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research