Today's Main Events
- 09:00 IT Unemployment Rate
- 09:30 UK PMI Manufacturing
- 10:00 EU Unemployment Rate
- 11:00 UK Land Registry House Price Index
- 15:00 US ISM Manufacturing
- See Live Macro Calendar for all data, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
UK 100 Leaders | Close | Chg | % Chg | % YTD |
CRH PLC | 1232 | 84 | 7.3 | -3.75 |
BG Group PLC | 1300 | 38.5 | 3.1 | -5.56 |
Hargreaves Lansdown PLC | 529.5 | 26.5 | 5.3 | 23 |
Wolseley PLC | 2377 | 92 | 4 | 11.49 |
Pearson PLC | 1266 | 23 | 1.9 | 4.63 |
Reed Elsevier PLC | 511.5 | 11.7 | 2.3 | -1.45 |
Weir Group PLC | 1530 | 80 | 5.5 | -24.7 |
Legal & General Group PLC | 127.3 | 3.7 | 3 | 23.83 |
UK 100 Laggards | Close | Chg | % Chg | % YTD |
Barclays PLC | 162.85 | -2.75 | -1.7 | -7.5 |
Royal Bank of Scotland Group (The) PLC | 215.3 | 8.9 | 4.3 | 6.69 |
ICAP PLC | 337.5 | 6.6 | 2 | -2.71 |
Shire PLC | 1832 | 43 | 2.4 | -18.32 |
Glencore International PLC | 295.55 | 2 | 0.7 | -24.6 |
Evraz PLC | 260.7 | 19.7 | 8.2 | -30.42 |
Xstrata PLC | 798.6 | 5.1 | 0.6 | -18.34 |
Old Mutual PLC | 151.4 | 1.6 | 1.1 | 11.73 |
Major World Indices | Mid/Close | Chg | % Chg | % YTD |
UK 100 | 5571.15 | 78.09 | 1.42 | -0.02 |
10932 | 243.81 | 2.28 | 8.21 | |
CAC 40 | 3196.65 | 144.97 | 4.75 | 1.17 |
DAX (Xetra) | 6416.28 | 266.37 | 4.33 | 8.78 |
Dow Jones Industrial Average | 12880 | 277.84 | 2.2 | 5.42 |
Nasdaq Comp. | 2935.05 | 85.56 | 3 | 12.66 |
S&P 500 | 1362.16 | 33.12 | 2.49 | 8.31 |
Nikkei 225 | 9006.78 | 132.67 | 1.5 | 6.52 |
Hang Seng | 19441.46 | 416.19 | 2.19 | 5.46 |
S&P/ASX 200 | 4094.63 | 49.8 | 1.23 | 0.94 |
Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
Crude Oil Light Sweet Composite | 83.83 | -1.13 | -1.33 | -15.32 |
Gold Composite | 1592.6 | -5.4 | -0.34 | 1.67 |
Silver Composite | 27.285 | -0.2 | -0.73 | -1.76 |
Palladium Composite | 581.825 | -0.375 | -0.06 | -11.42 |
Platinum Composite | 1440.35 | -9.25 | -0.64 | 2.8 |
GBP/USD – US $ per £ | 1.5664 | – | -0.24 | 0.86 |
EUR/USD – US$ per Euro | 1.2626 | – | -0.28 | -2.53 |
GBP/EUR – Euros per £ | 1.2406 | – | 0.07 | 3.4 |
UK 100 called to open +12 pts after some strong gains in the US on Friday as well as in Asia. Following on from last week, all eyes this week will be on the Bank of England’s Monetary Policy Committee (MPC), which is on Thursday expected to inject another £50bn into the British Economy. This will take the total QE figure to £375bn.
Barclays Chairman, Marcus Agius, has resigned today following the Libor rate-fixing scandal. Sir Michael Rake moves up to deputy chair while Barclays look for their long-term permanent Chairman.
Overnight, the Nikkei was recently up 21 points at 9,028 while the Hang Seng ended the morning up over 416 points at 19,441. On Friday, the Dow Jones rallied 277 points to close at 12,880 while the Nasdaq was up 86 points at 2,935.
Crude Oil traded at $84 a barrel, coming off week highs of around $85. Gold has seen a similar trading pattern just coming off week highs to trade around $1,594.
Head of Research, Mike van Dulken will be on annual leave for two weeks, so the research may be a little light compared to normal. Any comments/feedback in general would be more than welcome. Please e-mail [email protected]
See Live Macro calendar for all details
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research