Today's Main Events
- 09:30 UK CPI
- 09:30 UK PPI
- 10:00 EURO CPI
- 10:00 GE ZEW Survey
- 13:30 US CPI
- 13:30 US Building Permits
See Live Macro Calendar for full data line-up, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
UK 100 Leaders | Close | Chg | % Chg | % YTD |
GlaxoSmithKline PLC | 1630.5 | 61 | 3.9 | 22.13 |
easyJet PLC | 1138 | 35 | 3.2 | 48.66 |
International Consolidated Airlines Group SA | 250.4 | 6.8 | 2.8 | 35.5 |
United Utilities Group PLC | 739 | 18 | 2.5 | 9.73 |
Severn Trent PLC | 1733 | 27 | 1.6 | 10.1 |
Smith & Nephew PLC | 763.5 | 10 | 1.3 | 12.36 |
National Grid PLC | 803 | 10.5 | 1.3 | 14.22 |
Hargreaves Lansdown PLC | 893 | 10 | 1.1 | 31.13 |
UK 100 Laggards | Close | Chg | % Chg | % YTD |
Fresnillo PLC | 1080 | -193 | -15.2 | -41.53 |
Polymetal International PLC | 746 | -113 | -13.2 | -36.51 |
Randgold Resources Ltd | 4545 | -413 | -8.3 | -23.61 |
Antofagasta PLC | 937 | -76 | -7.5 | -29.23 |
Xstrata PLC | 966.3 | -76.7 | -7.4 | -8.75 |
Glencore International PLC | 321.1 | -23.1 | -6.7 | -8.6 |
Evraz PLC | 171.9 | -11.5 | -6.3 | -33.6 |
Tullow Oil PLC | 1097 | -63 | -5.4 | -13.01 |
Major World Indices | Mid/Close | Chg | % Chg | % YTD |
UK UK 100 | 6,343.60 | -40.79 | -0.64 | 7.56 |
UK | 13,741.60 | -165.20 | -1.19 | 11.04 |
FR CAC 40 | 3,710.48 | -18.82 | -0.5 | 1.91 |
DE DAX 30 | 7,712.63 | -32.14 | -0.41 | 1.32 |
US DJ Industrial Average 30 | 14,599.20 | -265.86 | -1.79 | 11.41 |
US Nasdaq Composite 100 | 3,216.49 | -78.46 | -2.38 | 6.52 |
US S&P 500 | 1,552.36 | -36.49 | -2.3 | 8.85 |
JP Nikkei 225 | 13,263.11 | -26.83 | -0.0009 | 27.59 |
HK Hang Seng Index 48 | 21,680.51 | -93.68 | -0.0042 | -4.31 |
AU S&P/ASX 200 | 4,948.20 | -22.21 | -0.0043 | 6.44 |
Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
Crude Oil, US Light Sweet ($/barrel) | 87.675 | 0.405 | 0.46 | -4.48 |
Crude Oil, Brent ($/barrel) | 99.605 | -0.86 | -0.86 | -10.49 |
Gold ($/oz) | 1360 | 8.4 | 0.62 | -18.84 |
Silver ($/oz) | 22.8775 | 0.1875 | 0.83 | -24.6 |
Platinum ($/oz) | 1432.25 | 37.45 | 2.68 | -7.24 |
GBP/USD – US$ per £ | 1.5303 | – | 0.05 | -5.78 |
EUR/USD – US$ per € | 1.3073 | – | 0.15 | -0.96 |
GBP/EUR – € per £ | 1.1706 | – | -0.09 | -4.95 |
See Live Macro Calendar for full data line-up, incl. consensus expectations
UK 100 called to open -25pts still tracking yesterday’s losses following the weak Chinese GDP data. The commodity sell off continued with Gold down over 9% touching $1315 at one point signalling it’s worse two day run in over 30 years. Risk appetite was off the table and the bears sent any commodity related shares spiralling.
The US down over 265 points had a dismal day following the weak New York manufacturing data, which coupled with the morning’s Chinese GDP data continued to dent investor’s confidence in the markets recover. The sell-off gathered pace towards the close of play as details emerge of the terrible bomb explosions in Boston causing the worse day in the DOW since November.
The commodity sell off meant the Asian markets started in the red before all slightly paring losses towards the close. Talks of official buying sent the Nikkei close to flat on the day. With concerns over Chinese growth this wasn’t a surprise. What will China now do to tempt investor and confidence back? Will they follow suit like BoJ governor Kuroda? In Australia RBA minutes suggested that interest rates were low enough to spur growth.
Looking ahead today, gold futures already up close to 2% maybe just a short term bounce as bargain hunters look to creep in. Risk appetite will be short lived and profits will be taken. With terrorism concerns also mounting will this mean the safe haven appeal of gold return? Goldman Sachs report scheduled to update this afternoon at 13:30pm.
In Oil, Brent Crude again followed gold trading below $100 for the first time since July with WTI trading as low as $82 the lowest levels in four months. The S&P GSCI Spot Index of 24 raw materials dropped 2.3% to its lowest levels since July 10th signalling global growth may slow, curbing demand.
For any help you may require placing trades or in terms of market information, put a call in to our trading floor – all part of the service.
See Live Macro calendar for all details
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research