Today's Main Events
- 07:00 Germany Exports
- 07:30 France Bank of France Business Sentiment
- 09:30 EU Sentix Investor Confidence
- 15:30 Canada Business Outlook Future Sales
See Live Macro Calendar for all data, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
UK 100 Leaders | Close | Chg | % Chg | % YTD |
International Consolidated Airlines Group SA | 159.2 | 3.5 | 2.2 | 8.01 |
SSE PLC | 1416 | 22 | 1.6 | 9.68 |
Imperial Tobacco Group PLC | 2579 | 40 | 1.6 | 5.91 |
Pennon Group PLC | 770 | 11 | 1.4 | 7.84 |
G4S PLC | 290.3 | 3.8 | 1.3 | 6.81 |
Severn Trent PLC | 1689 | 22 | 1.3 | 12.9 |
Aviva PLC | 288 | 3.4 | 1.2 | -4.26 |
Centrica PLC | 319.1 | 3.7 | 1.2 | 10.3 |
UK 100 Laggards | Close | Chg | % Chg | % YTD |
CRH PLC | 1151 | -63 | -5.2 | -10.08 |
Evraz PLC | 246.2 | -11.6 | -4.5 | -34.29 |
Kazakhmys PLC | 725 | -33 | -4.4 | -21.79 |
Weir Group PLC | 1547 | -68 | -4.2 | -23.87 |
ICAP PLC | 313.6 | -12.3 | -3.8 | -9.6 |
Burberry Group PLC | 1289 | -50 | -3.7 | 8.78 |
Marks & Spencer Group PLC | 318 | -11.2 | -3.4 | 2.25 |
Polymetal International PLC | 864.5 | -29.5 | -3.3 | -20.98 |
Major World Indices | Mid/Close | Chg | % Chg | % YTD |
UK 100 | 5662.63 | -30 | -0.53 | 1.62 |
11070.6 | -60.27 | -0.54 | 9.58 | |
CAC 40 | 3168.8 | -60.57 | -1.88 | 0.28 |
DAX (Xetra) | 6410.1 | -125.45 | -1.92 | 8.68 |
Dow Jones Industrial Average | 12772.5 | -124.17 | -0.96 | 4.54 |
Nasdaq Comp. | 2937.33 | -38.79 | -1.3 | 12.75 |
S&P 500 | 1354.68 | -12.9 | -0.94 | 7.72 |
Nikkei 225 | 9006.78 | 132.67 | 1.5 | 6.52 |
Hang Seng | 19441.46 | 416.19 | 2.19 | 5.46 |
S&P/ASX 200 | 4094.63 | 49.8 | 1.23 | 0.94 |
Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
Crude Oil Light Sweet Composite | 84.655 | 0.505 | 0.6 | -14.49 |
Gold Composite | 1582.3 | -1.6 | -0.1 | 1.02 |
Silver Composite | 27.1725 | 0.1075 | 0.4 | -2.17 |
Palladium Composite | 581.875 | 4.875 | 0.84 | -11.41 |
Platinum Composite | 1447.55 | 1.75 | 0.12 | 3.32 |
GBP/USD – US $ per £ | 1.549 | – | 0.01 | -0.26 |
EUR/USD – US$ per Euro | 1.2287 | – | 0 | -5.15 |
GBP/EUR – Euros per £ | 1.2607 | – | 0.06 | 5.08 |
See Live Macro Calendar for all data, incl. consensus expectations
UK 100 called to open flat to slightly higher this morning (around +5pts). The UK Index is somehow set to start the week with some modest gains despite macro data from both the US and Asia disappointing. US non-farm payroll data came in around 10k under expectations on Friday whilst Chinese GDP estimates of 7.5% also disappointed.
The Dow Jones fell 123 points on Friday although there was a rebound of about 70-80 points going into the close. In Asia, the Hang Seng closed down 286 points at 19,514 while the Nikkei was recently down about 90 points at 8,930.
Gold is trading around $40 off week highs at $1,581 whilst we see similar patterns in Oil as US Light Crude trades around $84.80 a barrel.
In FX markets, the pound is showing further weakness against the dollar, currently trading at 1.549 (just off one week lows). € vs $ is also trading around one week lows of 1.228
See Live Macro calendar for all details
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research