This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Company Reporting (period) | Reported EPS/Revenues |
Consensus EPS /Revenues |
Previous |
07:00 | UK | DIAGEO (H1) | £0.62 / £6.05B | £0.44 / £5.39B | |
ROYAL DUTCH SHELL (FY) | $3.16 / $453B | $4.02 / $467.15B | |||
BSKYB (H1) | £0.27 / £3.76B | £0.32 / $3.7B | |||
N/A | SANTANDER (FY) | €0.42 / €40.2B | €0.23 / €43.68B | ||
A/M | LOUIS VUITTON (FY) | €7.06 / €29.4B | €6.74 / €28.1B | ||
11:00 | USA | WHIRLPOOL (Q4) | $3.03 / $5.03B | $2.72 / $4.68B | |
B/M | USA | CONOCOPHILLIPS (Q4) | $1.32 / $14.87B | $1.47 / $15.47B | |
VISA (Q1) | $2.16 / $3.13B | $1.85 / $2.97B | |||
COLGATE PALMOLIVE (Q4) | $0.74 / $4.39B | $0.73 / $4.40B | |||
12:45 | USA | UPS (Q4) | $1.28 / $15.17B | $1.16 / $13.52B | |
13:00 | USA | EXXON MOBILL (Q4) | $1.91 / $114.07B | $1.79 / $112.37B | |
A/M | USA | GOOGLE (Q4) | $12.26 / $13.34B | $10.74 / $11.92B | |
AMAZON (Q4) | $0.71 / $26.08B | $-0.09 / $17.09B |
Time | Country | Data | Reported | Consensus | Prior |
N/A | GERMANY | SIX STATE CPI (MOM) (JAN P) | -0.40% | 0.40% | |
SIX STATE CPI (YOY) (JAN P) | 1.50% | 1.40% | |||
00:00 | AUSSIE | HIA NEW HOME SALES (MOM) (DEC) | -0.4% | 7.50% | |
00:30 | AUSSIE | EXPORT PRICE INDEX (QOQ) (4Q) | -0.5% | -0.20% | 4.20% |
IMPORT PRICE INDEX (QOQ) (4Q) | -0.6% | 2.00% | 6.10% | ||
01:45 | CHINA | HSBC/MARKIT MANUFACTURING PMI (JAN) | 49.5 | 49.6 | 50.5 |
08:00 | SPAIN | GDP (QOQ) (4Q P) | 0.30% | 0.30% | 0.10% |
SPAIN | GDP (YOY) (4Q P) | -0.10% | -0.10% | -1.10% | |
SWISS | S KOF LEADING INDICATOR (JAN) | 1.98 | 2 | 1.95 | |
08:55 | GERMANY | UNEMPLOYMENT CHANGE (JAN) | -28K | -5K | -15K |
GERMANY | UNEMPLOYMENT RATE (JAN) | 6.8% | 6.90% | 6.90% | |
09:30 | U.K | NET CONSUMER CREDIT (DEC) | £0.6B | £0.7B | £0.6B |
U.K | NET LENDING SEC. ON DWELLING (DEC) | £1.7B | £1.2B | £0.9B | |
U.K | MORTGAGE APPROVALS (DEC) | 71.638K | 72.9K | 70.8K | |
U.K | M4 MONEY SUPPLY (MOM) (DEC) | -1.4% | 0.3% | 0.00% | |
U.K | M4 MONEY SUPPLY (YOY) (DEC) | 2.7% | 2.70% | ||
10:00 | E/ZONE | INDUSTRIAL CONFIDENCE (JAN) | -3.9 | -2.9 | -3.4 |
E/ZONE | BUSINESS CLIMATE INDICATOR (JAN) | 0.19 | 0.35 | 0.27 | |
E/ZONE | ECONOMIC CONFIDENCE (JAN) | 100.9 | 101 | 100 | |
E/ZONE | CONSUMER CONFIDENCE (JAN F) | -11.7 | -11.7 | -11.7 | |
E/ZONE | SERVICES CONFIDENCE (JAN) | 2.3 | 0.8 | 0.2 | |
13:00 | GERMANY | CPI (MOM) (JAN P) | -0.6% | -0.40% | 0.40% |
GERMANY | CPI (YOY) (JAN P) | 1.3% | 1.50% | 1.40% | |
13:30 | U.S.A | INITIAL JOBLESS CLAIMS (JAN 25) | 348K | 330K | 326K |
U.S.A | CONTINUING CLAIMS (JAN 18) | 2.991M | 3.010M | 3.056M | |
U.S.A | GDP ANNUALIZED (QOQ) (4Q A) | 3.20% | 3.20% | 4.10% | |
U.S.A | PERSONAL CONSUMPTION (4Q A) | 3.3% | 3.70% | 2.00% | |
U.S.A | GDP PRICE INDEX (4Q A) | 1.30% | 1.30% | 2.00% | |
U.S.A | CORE PCE (QOQ) (4Q A) | 1.10% | 1.10% | 1.40% | |
CANADA | AVERAGE WEEKLY EARNINGS (YOY) (NOV) | 2.50% | 1.40% | ||
14:45 | U.S.A | BLOOMBERG CONSUMER CONFIDENCE (JAN 26) | -31.8 | -31 | |
15:00 | U.S.A | PENDING HOME SALES (MOM) (DEC) | -8.7% | -0.30% | 0.20% |
U.S.A | PENDING HOME SALES (YOY) (DEC) | -6.1% | -0.30% | -4.00% |
Time | Country | Speech / Event / Report |
08:00 | EUROPE | EU’S REHN SPEAKS |
09-00 | E/ZONE | ECB BANK LENDING SURVEY (4Q) |
12-00 | EUROPE | EU’S REHN SPEAKS |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield / Demand |
01:30 | JAPAN | 2 YEAR JGB AUCTION | |||
10:10 | ITALY | €6.5-9.0B 2018 CCTEU, 2019 & 2024 BTP AUCTION’S | |||
16:30 | U.S.A | $35.0B 5 YEAR NOTE AUCTION | |||
18:00 | U.S.A | $29.0B 7 YEAR NOTE AUCTION |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research