This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
01:30 | CHINA | PROPERTY PRICES (FEB) | 69 | – | – |
06:00 | JAPAN | MACHINE TOOL ORDERS (YOY) (FEB F) | 26.10% | – | 26.00% |
07:00 | GERMANY | WHOLESALE PRICE INDEX (MOM) (FEB) | -0.10% | – | -0.10% |
WHOLESALE PRICE INDEX (YOY) (FEB) | -1.80% | – | -1.70% | ||
EUROPE | EU27 NEW CAR REGISTRATIONS (FEB) | 8.00% | – | 5.50% | |
10:00 | GERMANY | ZEW SURVEY CURRENT SITUATION (MAR) | 51.3 | 52 | 50 |
ZEW SURVEY EXPECTATIONS (MAR) | 46.6 | 52 | 55.7 | ||
E/ZONE | ZEW SURVEY EXPECTATIONS (MAR) | 61.5 | – | 68.5 | |
TRADE BALANCE (SA) (JAN) | €13.9B | €13.7B | |||
TRADE BALANCE (NSA) (JAN) | €0.9B | – | €13.9B | ||
10:15 | E/ZONE | ECB ANNOUNCES ALLOTMENT IN 7 DAY MRO | – | – | |
12:30 | U.S.A | CPI (MOM) (FEB) | 0.10% | 0.10% | 0.10% |
CPI (YOY) (FEB) | 1.10% | 1.20% | 1.60% | ||
CPI EX FOOD AND ENERGY (MOM) (FEB) | 0.10% | 0.10% | 0.10% | ||
CPI EX FOOD AND ENERGY (YOY) (FEB) | 1.60% | 1.60% | 1.60% | ||
HOUSING STARTS (FEB) | 907K | 911K | 880K | ||
HOUSING STARTS (MOM) (FEB) | -0.20% | 3.50% | -16.00% | ||
BUILDING PERMITS (FEB) | 1018K | 960K | 945K | ||
BUILDING PERMITS (MOM) (FEB) | 7.70% | 1.60% | -4.60% | ||
CANADA | MANUFACTURING SALES (MOM) (JAN) | 1.90 | 0.50% | -0.90% | |
23:30 | AUSSIE | WESTPAC LEADING INDEX (MOM) (FEB) | – | -0.20% | |
23:50 | JAPAN | TRADE BALANCE (FEB) | -¥600.0B | -¥2791.7B | |
TRADE BALANCE ADJUSTED (FEB) | -¥907.0B | -¥1818.8B |
Time | Country | Speech / Event / Report |
00:30 | AUSSIE | RBA RELEASES MEETING MINUTES |
06:45 | SWISS | SECO ECONOMIC FORECASTS (MAR) |
08:00 | SPAIN | ECONOMY MINISTER DE GUINDOS SPEAKS |
10:00 | E/ZONE | ECB’S NOUY SPEAKS |
13:15 | SPAIN | DEPUTY ECONOMY MINISTER LATORRE SPEAKS |
15:55 | CANADA | BOC GOVERNOR POLOZ SPEAKS |
17:00 | CANADA | BOC GOVERNOR POLOZ HOLDS PRESS CONFERENCE |
18:00 | U.K | BOE’S CARNEY SPEAKS |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield / Demand |
01:30 | JAPAN | 20 YEAR JGB AUCTION | |||
09:30 | SPAIN | 3 & 9 MONTH T-BILL AUCTION | |||
10:10 | GREECE | €1.0B 3 MONTH T-BILL AUCTION | |||
10:30 | PORTUGAL | HOLDS RESERVE AUCTION TO BUY BACK BOND | |||
11:30 | ESM | €2.5B 6 MONTH T-BILL AUCTION |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research