This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
00:00 | AUSSIE | CONSUMER INFLATION EXPECTATIONS (MAR) | 2.10% | – | 2.30% |
00:01 | U.K | RICS HOUSE PRICE BALANCE (FEB) | 45% | 52% | 53% |
00:30 | AUSSIE | EMPLOYMENT CHANGE (FEB) | 47.3K | 15.0K | -3.7K |
AUSSIE | UNEMPLOYMENT RATE (FEB) | 6.00% | 6.00% | 6.00% | |
05:30 | CHINA | FIXED ASSETS EX RURAL (YTD) (FEB) | 17.90% | 19.40% | 19.60% |
CHINA | RETAIL SALES (YTD) (YOY) (FEB) | 11.80% | 13.50% | 13.10% | |
CHINA | INDUSTRIAL PRODUCTION (YTD) (FEB) | 8.60% | 9.50% | 9.70% | |
07:45 | FRANCE | CPI (MOM) (FEB) | 0.60% | 0.50% | -0.60% |
FRANCE | CPI (YOY) (FEB) | 1.10% | 1.00% | 0.70% | |
12:30 | U.S.A | INITIAL JOBLESS CLAIMS (MAR 8) | 315K | 330K | 323K |
U.S.A | CONTINUING CLAIMS (MAR 1) | 2.855M | 2.904M | 2.907M | |
U.S.A | IMPORT PRICE INDEX (MOM) (FEB) | 0.90% | 0.50% | 0.10% | |
U.S.A | IMPORT PRICE INDEX (YOY) (FEB) | -1.10% | -1.90% | -1.50% | |
U.S.A | RETAIL SALES ADVANCE (MOM) (FEB) | 0.30% | 0.20% | -0.40% | |
U.S.A | RETAIL SALES EX AUTO (MOM) (FEB) | 0.30% | 0.10% | 0.00% | |
U.S.A | RETAIL SALES EX AUTO & GAS (MOM) (FEB) | 0.30% | 0.20% | -0.20% | |
CANADA | NEW HOUSING PRICE INDEX (MOM) (JAN) | 0.30% | 0.10% | 0.10% | |
CANADA | NEW HOUSING PRICE INDEX (YOY) (JAN) | 1.50% | 1.30% | 1.30% | |
14:00 | U.S.A | BUSINESS INVENTORIES (JAN) | 0.40% | 0.40% | 0.50% |
14:30 | U.S.A | EIA NATURAL GAS STORAGE CHANGE (MAR 7) | -199 | -152 | |
18:00 | U.S.A | MONTHLY BUDGET STATEMENT (FEB) | -$195.0B | -$203.5B |
Time | Country | Speech / Event / Report |
00:10 | N.ZEALAND | RBNZ GOVERNOR WHEELER SPEAKS |
08:15 | E/ZONE | ECB’S COEURE SPEAKS |
09:00 | E/ZONE | ECB PUBLISHES MONTHLY REPORT |
10:00 | GERMANY | BUNDESBANK ANNUAL PRESS CONFERENCE |
14:00 | U.S.A | SENATE NOMINATION HEARING FOR FED NOMINEES |
15:45 | EUROPE | EU’S VAN ROMPUY SPEAKS |
17:00 | E/ZONE | ECB PRESIDENT DRAGHI SPEAKS |
17:30 | U.S.A | SECRETARY OF STATE KERRY TESTIFIES ON BUDGET |
23:50 | JAPAN | BOJ RELEASES FEBRUARY MEETING MINUTES |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield / Demand |
10:00 | IRELAND | MAXIMUM €1.0B MAR 2024 IGB AUCTION | |||
10:10 | ITALY | €6.0-7.75B 2& 2037 BTP AUCTION | |||
10:30 | U.K | £1.5B NOV 2019 GILT LINKER AUCTION | |||
15:00 | U.S.A | ANNOUNCES 10 YEAR TIPS | |||
17:00 | U.S.A | $13.0B 30 YEAR BONDS AUCTION |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research