This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
00:50 | JAPAN | DOMESTIC CGPI (MOM) (AUG) | 0.3% | 0.40% | 0.50% |
DOMESTIC CGPI (YOY) (AUG) | 2.4% | 2.40% | 2.20% | ||
01:30 | AUSSIE | WESTPAC CONSUMER CONFIDENCE INDEX (SEP) | 110.7 | – | 105.7 |
06:30 | FRANCE | NON-FARM PAYROLLS (QOQ) (2Q F) | -0.2% | -0.20% | -0.10% R+ |
07:00 | GERMANY | CPI (MOM) (AUG F) | 0.0% | 0.00% | 0.00% |
CPI (YOY) (AUG F) | 1.5% | 1.50% | 1.50% | ||
CPI EU HARMONIZED (MOM) (AUG F) | 0.0% | 0.00% | 0.00% | ||
CPI EU HARMONIZED (YOY) (AUG F) | 1.6% | 1.60% | 1.60% | ||
07:45 | FRANCE | CURRENT ACCOUNT BALANCE (JUL) | -€3.2B | – | -€1.4B |
08:00 | SPAIN | HOUSE TRANSACTIONS (YOY) (JUL) | -5.0% | – | -5.50% |
09:30 | U.K | CLAIMANT COUNT RATE (AUG) | 4.2% | 4.30% | 4.30% |
JOBLESS CLAIMS CHANGE (AUG) | -32.6K | -21.0K | -36.3K R- | ||
AVERAGE WEEKLY EARNINGS (3M/YOY) (JUL) | 1.0% | 1.30% | 2.20% R+ | ||
EMPLOYMENT CHANGE 3M/3M (JUL) | 80K | 55K | 69K | ||
ILO UNEMPLOYMENT RATE (3MONTH) (JUL) | 7.7% | 7.80% | 7.80% | ||
11:00 | PORTUGAL | CPI (MOM) (AUG) | -0.7% | -0.20% | 0.20% R+ |
CPI (YOY) (AUG) | 0.2% | 0.70% | 0.80% | ||
12:00 | U.S.A | MBA MORTGAGE APPLICATIONS (SEP 6) | -13.5% | 1.30% | |
15:00 | U.S.A | WHOLESALE INVENTORIES (MOM) (JUL) | 0.30% | -0.20% | |
WHOLESALE TRADE SALES (MOM) (JUL) | 0.50% | 0.40% | |||
15:30 | U.S.A | EIA WEEKLY OIL STOCKS | – | – | |
22:00 | N.ZEALAND | RBNZ OFFICIAL CASH RATE | 2.50% | 2.50% |
Time | Country | Speech / Event / Report |
02:30 | JAPAN | BOJ BOARD MEMBER ISHIDA SPEAKS |
08:00 | EUROPE | EU’S BARROSO SPEAKS |
09:30 | PORTUGAL | VICE PREM. PORTAS & FIN. MIN. ALBUQUERQUE SPEAK |
16:30 | U.K | BOE’S MILES SPEAKS |
18:00 | E/ZONE | ECB’S ASMUSSEN SPEAKS |
22:05 | N.ZEALAND | RBNZ GOVERNOR WHEELER SPEAKS |
Time | Country | Government Debt Auction | Sold | Yield / Demand | Prior Yield/Demand |
10:10 | ITALY | €11.5B BOT AUCTION | |||
10:30 | GERMANY | €5.0B BUND AUCTION | |||
SWISS | BOND AUCTION | ||||
18-00 | U.S.A | $21B 10 YEAR NOTE AUCTION |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research