This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
This page refreshes automatically every 5 mins. Press F5 to update manually
NB: Data and consensus provided by third parties - accuracy cannot be guaranteed
Note that data significance will vary depending on what you trade
Time | Country | Data | Reported | Consensus | Prior |
00:30 | AUSSIE | AIG PERFORMANCE OF CONSTRUCTION INDEX (AUG) | 43.7 | 44.1 | |
00:50 | JAPAN | OFFICIAL RESERVE ASSETS (AUG) | $1254.2B | $1254.0B | |
06:00 | JAPAN | LEADING INDEX CI (JUL P) | 107.8 | 107.9 | 107.2 |
07:00 | GERMANY | LABOR COSTS SA) (QOQ) (2Q) | 0.00% | 1.10% | |
CURRENT ACCOUNT BALANCE (JUL) | €14.3B | €14.0B | €17.3B | ||
EXPORTS (SA) (MOM) (JUL) | -1.10% | 0.70% | 0.60% | ||
07:45 | FRANCE | TRADE BALANCE (JUL) | -€5.1B | -€4.750B | -€4.444B |
BUDGET BALANCE (YTD) (JUL) | -€80.8B | -€59.3B | |||
CONSUMER CONFIDENCE (AUG) | 84 | 83 | 82 | ||
09:30 | U.K | INDUSTRIAL PRODUCTION (MOM) (JUL) | 0.00% | 0.20% | 1.10% |
INDUSTRIAL PRODUCTION (YOY) (JUL) | -1.60% | -1.70% | 1.20% | ||
MANUFACTURING PRODUCTION (MOM) (JUL) | 0.20% | 0.20% | 1.90% | ||
MANUFACTURING PRODUCTION (YOY) (JUL) | -0.70% | -0.70% | 2.00% | ||
VISIBLE TRADE BALANCE (JUL) | -£9.853B | -£8.200B | -£8.082B | ||
TRADE BALANCE NON EU (JUL) | -£4.528B | -£2.950B | -£2.646B | ||
TRADE BALANCE (JUL) | -£3.085B | -£1.700B | -£1.548B | ||
11:00 | GERMANY | INDUSTRIAL PRODUCTION (SA) (MOM) (JUL) | -1.70% | -0.50% | 2.40% |
INDUSTRIAL PRODUCTION (WDA) (YOY) (JUL) | -2.20% | 0.90% | 2.00% | ||
E/ZONE | ECB LTRO 1 REPAYMENT | €3.705B | €0.100B | ||
ECB LTRO 2 REPAYMENT | €2.200B | €4.545B | |||
13:30 | U.S.A | CHANGE IN NONFARM PAYROLLS (AUG) | 169K | 180K | 162K |
CHANGE IN PRIVATE PAYROLLS (AUG) | 152K | 180K | 161K | ||
CHANGE IN MANUFACTURING PAYROLLS (AUG) | 14K | 5K | 6K | ||
UNEMPLOYMENT RATE (AUG) | 7.30% | 7.40% | 7.40% | ||
AVERAGE HOURLY EARNINGS (MOM) (AUG) | 0.20% | 0.20% | -0.10% | ||
AVERAGE HOURLY EARNINGS (YOY) (AUG) | 2.20% | 2.10% | 1.90% | ||
AVERAGE WEEKLY HOURS ALL EMPLOYEES (AUG) | 34.5 | 34.5 | 34.4 | ||
LABOR FORCE PARTICIPATION RATE (AUG) | 63.2% | 63.40% | |||
CANADA | UNEMPLOYMENT RATE (AUG) | 7.10% | 7.20% | 7.20% | |
NET CHANGE IN EMPLOYMENT (AUG) | 59.2K | 20.0K | -39.4K | ||
15:00 | U.K | NIESR GDP ESTIMATE (AUG) | 0.9% | 0.70% | |
CANADA | IVEY PMI (NSA) (AUG) | 51.0 | 52.1 | 48.4 |
Time | Country | Speech / Event / Report |
N/A | WORLD | G20 SUMMIT |
06:00 | JAPAN | BOJ MONTHLY ECONOMIC REPORT (SEP) |
13:00 | U.S.A | FED’S EVANS SPEAKS |
18:30 | U.S.A | FED’S GEORGE SPEAKS |
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research